• Home
  • COM Promo
    • rollback
  • Copy of COM Promo
  • LAT Promo
  • TR Promo
  • IND Promo
    • Online Poker Championship 1
  • CN Promo
    • Online Poker Championship CN
23863-logohorizon-16571967263318.svg
23859-862-telegram-16534617315264.png
23860-884-secondaryicon.gif
18139-logo-16342080370977.png

FallFest KO

200,000,000 ֏

Main Event 56,000,000 AMD

TOURNAMENT SERIES

Join the 200,000,000 AMD

FallFest KO tournament series on VBET Poker!

18148-rectangle-8.png

Tournament series will run from

November 6 to 21 and end with the 56,000,000 AMD MAIN EVENT!

18153-rectangle-8.png

Join the tournament series of

200,000,000 AMD real and 6,000,000 AMD bonus funds.

Note

18158-rectangle-8.png

An Extra Leaderboard will run for all

tournaments with a 6,000,000 AMD bonus as tournament money.

JOIN NOW

FIND THE CURRENT LEADERBOARD POINTS BELOW:

SEE THE TABLE

PLACE

PARTICIPANT

POINTS

WIN (C)

 TOURNAMENTS WITH MAJOR PRIZE POOLS

Join

the Main Event

56,000,000 AMD

On 21.11, at 21:00

from the Poker Lobby

Join

the Series

11,100,000 AMD

on 20.11, at 21:00

from the Poker Lobby

Find the full information on the prize pools, buy-ins,

and schedules for all tournaments by clicking the button below

See the schedule
Date Time Name Buy In GTD
06.11.2021 17:00 Fallfest KO #1 6,000 ֏ 556,000 ֏
06.11.2021 18:00 Fallfest KO #2 2,000 ֏ 225,000 ֏
06.11.2021 19:00 Fallfest KO #3 12,500 ֏ 1,110,000 ֏
06.11.2021 20:00 Fallfest KO #4 3,000 ֏ 420,000 ֏
06.11.2021 21:00 Fallfest KO Opener Event 15,000 ֏ 5,600,000 ֏
06.11.2021 21:00 Fallfest KO #6 600 ֏ 111,000 ֏
06.11.2021 21:30 Fallfest KO #7 6,000 ֏ 450,000 ֏
06.11.2021 22:00 Fallfest KO #8 2,000 ֏ 170,000 ֏
06.11.2021 22:30 Fallfest KO #9 1,250 ֏ 111,000 ֏
06.11.2021 23:00 Fallfest KO #10 9,000 ֏ 1,110,000 ֏
06.11.2021 23:45 Fallfest KO #11 3,000 ֏ 420,000 ֏
07.11.2021 17:00 Fallfest KO #12 6,000 ֏ 556,000 ֏
07.11.2021 18:00 Fallfest KO #13 2,000 ֏ 225,000 ֏
07.11.2021 19:00 Fallfest KO #14 12,500 ֏ 1,110,000 ֏
07.11.2021 20:00 Fallfest KO #15 3,000 ֏ 420,000 ֏
07.11.2021 21:00 Fallfest KO #16 20,000 ֏ 5,600,000 ֏
07.11.2021 21:00 Fallfest KO #17 600 ֏ 111,000 ֏
07.11.2021 21:30 Fallfest KO #18 6,000 ֏ 450,000 ֏
07.11.2021 22:00 Fallfest KO #19 2,000 ֏ 170,000 ֏
07.11.2021 22:30 Fallfest KO #20 1,250 ֏ 111,000 ֏
07.11.2021 23:00 Fallfest KO #21 9,000 ֏ 1,110,000 ֏
07.11.2021 23:45 Fallfest KO #22 3,000 ֏ 420,000 ֏
08.11.2021 17:00 Fallfest KO #23 6,000 ֏ 556,000 ֏
08.11.2021 18:00 Fallfest KO #24 2,000 ֏ 225,000 ֏
08.11.2021 19:00 Fallfest KO #25 12,500 ֏ 1,110,000 ֏
08.11.2021 20:00 Fallfest KO #26 3,000 ֏ 420,000 ֏
08.11.2021 21:00 Fallfest KO #27 9,000 ֏ 2,250,000 ֏
08.11.2021 21:00 Fallfest KO #28 600 ֏ 111,000 ֏
08.11.2021 21:30 Fallfest KO #29 6,000 ֏ 450,000 ֏
08.11.2021 22:00 Fallfest KO #30 2,000 ֏ 170,000 ֏
08.11.2021 22:30 Fallfest KO #31 1,250 ֏ 111,000 ֏
08.11.2021 23:00 Fallfest KO #32 15,000 ֏ 1,110,000 ֏
08.11.2021 23:45 Fallfest KO #33 3,000 ֏ 420,000 ֏
09.11.2021 17:00 Fallfest KO #34 6,000 ֏ 556,000 ֏
09.11.2021 18:00 Fallfest KO #35 2,000 ֏ 225,000 ֏
09.11.2021 19:00 Fallfest KO #36 12,500 ֏ 1,110,000 ֏
09.11.2021 20:00 Fallfest KO #37 3,000 ֏ 420,000 ֏
09.11.2021 21:00 Fallfest KO #38 9,000 ֏ 2,250,000 ֏
09.11.2021 21:00 Fallfest KO #39 600 ֏ 111,000 ֏
09.11.2021 21:30 Fallfest KO #40 6,000 ֏ 450,000 ֏
09.11.2021 22:00 Fallfest KO #41 2,000 ֏ 170,000 ֏
09.11.2021 22:30 Fallfest KO #42 1,250 ֏ 111,000 ֏
09.11.2021 23:00 Fallfest KO #43 15,000 ֏ 1,110,000 ֏
09.11.2021 23:45 Fallfest KO #44 3,000 ֏ 420,000 ֏
10.11.2021 17:00 Fallfest KO #45 6,000 ֏ 556,000 ֏
10.11.2021 18:00 Fallfest KO #46 2,000 ֏ 225,000 ֏
10.11.2021 19:00 Fallfest KO #47 12,500 ֏ 1,110,000 ֏
10.11.2021 20:00 Fallfest KO #48 3,000 ֏ 420,000 ֏
10.11.2021 21:00 Fallfest KO #49 9,000 ֏ 2,250,000 ֏
10.11.2021 21:00 Fallfest KO #50 600 ֏ 111,000 ֏
10.11.2021 21:30 Fallfest KO #51 6,000 ֏ 450,000 ֏
10.11.2021 22:00 Fallfest KO #52 2,000 ֏ 170,000 ֏
10.11.2021 22:30 Fallfest KO #53 1,250 ֏ 111,000 ֏
10.11.2021 23:00 Fallfest KO #54 15,000 ֏ 1,110,000 ֏
10.11.2021 23:45 Fallfest KO #55 3,000 ֏ 420,000 ֏
11.11.2021 17:00 Fallfest KO #56 6,000 ֏ 556,000 ֏
11.11.2021 18:00 Fallfest KO #57 2,000 ֏ 225,000 ֏
11.11.2021 19:00 Fallfest KO #58 12,500 ֏ 1,110,000 ֏
11.11.2021 20:00 Fallfest KO #59 3,000 ֏ 420,000 ֏
11.11.2021 21:00 Fallfest KO #60 15,000 ֏ 3,000,000 ֏
11.11.2021 21:00 Fallfest KO #61 600 ֏ 111,000 ֏
11.11.2021 21:30 Fallfest KO #62 6,000 ֏ 450,000 ֏
11.11.2021 22:00 Fallfest KO #63 2,000 ֏ 170,000 ֏
11.11.2021 22:30 Fallfest KO #64 1,250 ֏ 111,000 ֏
11.11.2021 23:00 Fallfest KO #65 9,000 ֏ 1,110,000 ֏
11.11.2021 23:45 Fallfest KO #66 3,000 ֏ 420,000 ֏
12.11.2021 17:00 Fallfest KO #67 6,000 ֏ 556,000 ֏
12.11.2021 18:00 Fallfest KO #68 2,000 ֏ 225,000 ֏
12.11.2021 19:00 Fallfest KO #69 12,500 ֏ 1,110,000 ֏
12.11.2021 20:00 Fallfest KO #70 3,000 ֏ 420,000 ֏
12.11.2021 21:00 Fallfest KO #71 15,000 ֏ 3,336,000 ֏
12.11.2021 21:00 Fallfest KO #72 600 ֏ 111,000 ֏
12.11.2021 21:30 Fallfest KO #73 6,000 ֏ 450,000 ֏
12.11.2021 22:00 Fallfest KO #74 2,000 ֏ 170,000 ֏
12.11.2021 22:30 Fallfest KO #75 1,250 ֏ 111,000 ֏
12.11.2021 23:00 Fallfest KO #76 9,000 ֏ 1,110,000 ֏
12.11.2021 23:45 Fallfest KO #77 3,000 ֏ 420,000 ֏
13.11.2021 17:00 Fallfest KO #78 6,000 ֏ 556,000 ֏
13.11.2021 18:00 Fallfest KO #79 2,000 ֏ 225,000 ֏
13.11.2021 19:00 Fallfest KO #80 12,500 ֏ 1,110,000 ֏
13.11.2021 20:00 Fallfest KO #81 3,000 ֏ 420,000 ֏
13.11.2021 21:00 Fallfest KO #82 20,000 ֏ 11,100,000 ֏
13.11.2021 21:00 Fallfest KO #83 600 ֏ 111,000 ֏
13.11.2021 21:30 Fallfest KO #84 6,000 ֏ 450,000 ֏
13.11.2021 22:00 Fallfest KO #85 2,000 ֏ 170,000 ֏
13.11.2021 22:30 Fallfest KO #86 1,250 ֏ 111,000 ֏
13.11.2021 23:00 Fallfest KO #87 9,000 ֏ 1,110,000 ֏
13.11.2021 23:45 Fallfest KO #88 3,000 ֏ 420,000 ֏
14.11.2021 17:00 Fallfest KO #89 6,000 ֏ 556,000 ֏
14.11.2021 18:00 Fallfest KO #90 2,000 ֏ 225,000 ֏
14.11.2021 19:00 Fallfest KO #91 12,500 ֏ 1,110,000 ֏
14.11.2021 20:00 Fallfest KO #92 3,000 ֏ 420,000 ֏
14.11.2021 21:00 Fallfest KO #93 20,000 ֏ 5,600,000 ֏
14.11.2021 21:00 Fallfest KO #94 600 ֏ 111,000 ֏
14.11.2021 21:30 Fallfest KO #95 6,000 ֏ 450,000 ֏
14.11.2021 22:00 Fallfest KO #96 2,000 ֏ 170,000 ֏
14.11.2021 22:30 Fallfest KO #97 1,250 ֏ 111,000 ֏
14.11.2021 23:00 Fallfest KO #98 9,000 ֏ 1,110,000 ֏
14.11.2021 23:45 Fallfest KO #99 3,000 ֏ 420,000 ֏
15.11.2021 17:00 Fallfest KO #100 6,000 ֏ 556,000 ֏
15.11.2021 18:00 Fallfest KO #101 2,000 ֏ 225,000 ֏
15.11.2021 19:00 Fallfest KO #102 12,500 ֏ 1,110,000 ֏
15.11.2021 20:00 Fallfest KO #103 3,000 ֏ 420,000 ֏
15.11.2021 21:00 Fallfest KO #104 9,000 ֏ 2,250,000 ֏
15.11.2021 21:00 Fallfest KO #105 600 ֏ 111,000 ֏
15.11.2021 21:30 Fallfest KO #106 6,000 ֏ 450,000 ֏
15.11.2021 22:00 Fallfest KO #107 2,000 ֏ 170,000 ֏
15.11.2021 22:30 Fallfest KO #108 1,250 ֏ 111,000 ֏
15.11.2021 23:00 Fallfest KO #109 15,000 ֏ 1,110,000 ֏
15.11.2021 23:45 Fallfest KO #110 3,000 ֏ 420,000 ֏
16.11.2021 17:00 Fallfest KO #111 6,000 ֏ 556,000 ֏
16.11.2021 18:00 Fallfest KO #112 2,000 ֏ 225,000 ֏
16.11.2021 19:00 Fallfest KO #113 12,500 ֏ 1,110,000 ֏
16.11.2021 20:00 Fallfest KO #114 3,000 ֏ 420,000 ֏
16.11.2021 21:00 Fallfest KO #115 9,000 ֏ 2,250,000 ֏
16.11.2021 21:00 Fallfest KO #116 600 ֏ 111,000 ֏
16.11.2021 21:30 Fallfest KO #117 6,000 ֏ 450,000 ֏
16.11.2021 22:00 Fallfest KO #118 2,000 ֏ 170,000 ֏
16.11.2021 22:30 Fallfest KO #119 1,250 ֏ 111,000 ֏
16.11.2021 23:00 Fallfest KO #120 15,000 ֏ 1,110,000 ֏
16.11.2021 23:45 Fallfest KO #121 3,000 ֏ 420,000 ֏
17.11.2021 17:00 Fallfest KO #122 6,000 ֏ 556,000 ֏
17.11.2021 18:00 Fallfest KO #123 2,000 ֏ 225,000 ֏
17.11.2021 19:00 Fallfest KO #124 12,500 ֏ 1,110,000 ֏
17.11.2021 20:00 Fallfest KO #125 3,000 ֏ 420,000 ֏
17.11.2021 21:00 Fallfest KO #126 9,000 ֏ 2,250,000 ֏
17.11.2021 21:00 Fallfest KO #127 600 ֏ 111,000 ֏
17.11.2021 21:30 Fallfest KO #128 6,000 ֏ 450,000 ֏
17.11.2021 22:00 Fallfest KO #129 2,000 ֏ 170,000 ֏
17.11.2021 22:30 Fallfest KO #130 1,250 ֏ 111,000 ֏
17.11.2021 23:00 Fallfest KO #131 15,000 ֏ 1,110,000 ֏
17.11.2021 23:45 Fallfest KO #132 3,000 ֏ 420,000 ֏
18.11.2021 17:00 Fallfest KO #133 6,000 ֏ 556,000 ֏
18.11.2021 18:00 Fallfest KO #134 2,000 ֏ 225,000 ֏
18.11.2021 19:00 Fallfest KO #135 12,500 ֏ 1,110,000 ֏
18.11.2021 20:00 Fallfest KO #136 3,000 ֏ 420,000 ֏
18.11.2021 21:00 Fallfest KO #137 15,000 ֏ 3,000,000 ֏
18.11.2021 21:00 Fallfest KO #138 600 ֏ 111,000 ֏
18.11.2021 21:30 Fallfest KO #139 6,000 ֏ 450,000 ֏
18.11.2021 22:00 Fallfest KO #140 2,000 ֏ 170,000 ֏
18.11.2021 22:30 Fallfest KO #141 1,250 ֏ 111,000 ֏
18.11.2021 23:00 Fallfest KO #142 9,000 ֏ 1,110,000 ֏
18.11.2021 23:45 Fallfest KO #143 3,000 ֏ 420,000 ֏
19.11.2021 17:00 Fallfest KO #144 6,000 ֏ 556,000 ֏
19.11.2021 18:00 Fallfest KO #145 2,000 ֏ 225,000 ֏
19.11.2021 19:00 Fallfest KO #146 12,500 ֏ 1,110,000 ֏
19.11.2021 20:00 Fallfest KO #147 3,000 ֏ 420,000 ֏
19.11.2021 21:00 Fallfest KO #148 15,000 ֏ 3,336,000 ֏
19.11.2021 21:00 Fallfest KO #149 600 ֏ 111,000 ֏
19.11.2021 21:30 Fallfest KO #150 6,000 ֏ 450,000 ֏
19.11.2021 22:00 Fallfest KO #151 2,000 ֏ 170,000 ֏
19.11.2021 22:30 Fallfest KO #152 1,250 ֏ 111,000 ֏
19.11.2021 23:00 Fallfest KO #153 9,000 ֏ 1,110,000 ֏
19.11.2021 23:45 Fallfest KO #154 3,000 ֏ 420,000 ֏
20.11.2021 17:00 Fallfest KO #155 6,000 ֏ 556,000 ֏
20.11.2021 18:00 Fallfest KO #156 2,000 ֏ 225,000 ֏
20.11.2021 19:00 Fallfest KO #157 12,500 ֏ 1,110,000 ֏
20.11.2021 20:00 Fallfest KO #158 3,000 ֏ 420,000 ֏
20.11.2021 21:00 Fallfest KO #159 20,000 ֏ 11,100,000 ֏
20.11.2021 21:00 Fallfest KO #160 600 ֏ 111,000 ֏
20.11.2021 21:30 Fallfest KO #161 6,000 ֏ 450,000 ֏
20.11.2021 22:00 Fallfest KO #162 2,000 ֏ 170,000 ֏
20.11.2021 22:30 Fallfest KO #163 1,250 ֏ 111,000 ֏
20.11.2021 23:00 Fallfest KO #164 9,000 ֏ 1,110,000 ֏
20.11.2021 23:45 Fallfest KO #165 3,000 ֏ 420,000 ֏
21.11.2021 17:00 Fallfest KO #166 6,000 ֏ 556,000 ֏
21.11.2021 18:00 Fallfest KO #167 2,000 ֏ 225,000 ֏
21.11.2021 19:00 Fallfest KO #168 12,500 ֏ 1,110,000 ֏
21.11.2021 20:00 Fallfest KO #169 3,000 ֏ 420,000 ֏
21.11.2021 21:00 Fallfest KO MAIN EVENT 125,000 ֏ ##########
21.11.2021 21:00 Fallfest KO #171 600 ֏ 111,000 ֏
21.11.2021 21:30 Fallfest KO #172 6,000 ֏ 450,000 ֏
21.11.2021 22:30 Fallfest KO #173 1,250 ֏ 111,000 ֏
21.11.2021 23:00 Fallfest KO #174 9,000 ֏ 1,110,000 ֏
21.11.2021 23:45 Fallfest KO #175 3,000 ֏ 420,000 ֏
RECEIVING POINTS

* Points are awarded for registration and re-buy, depending on the Buy-In.

 

  • You will receive points for all Poker Series tournaments except the Opener Event, the Daily Main Events and the Main Event, based on this:

 

Action

Points

Registration

Buy-In amount

Re-Buy

Buy-In amount/2

Knockout

Buy-In amount/4

 

For example, if you join a tournament with a buy-in of 22 C and then you make 3 re-buys in that tournament, the points are calculated as follows:


Points=22+3*22/2=22+3*11=55

 

  • You will receive points in Daily Main Events, the Opener Event and the Main Event as follows:

 

Action

Points

Registration

Buy-In amount

Re-buy

Buy-In amount

Knockout

Buy-In/4

 

For example, if you join a tournament with a buy-in of 33 C and then you make 2 re-buys in that tournament, the points are calculated as follows:


Points=33+2*33=33+66=99

 

Participants receive points equal to the buy-in amounts for all phased tournaments.

 

When the maximum number of players at the table is 8, the first 8 winning places will receive corresponding points. Players who do not make it in the top 8, but take winning places will receive 10 points.

 

Prize Position

Points

1

100

2

80

3

70

4

60

5

50

6

40

7

30

8

20

Remaining Prize Positions

10

 

When the maximum number of players at the table is 6, the first 6 winning places will receive corresponding points. Players who do not make it in the top 6, but do not take winning places will not receive points.

 

Prize Position

Points

1

100

2

80

3

60

4

40

5

30

6

20

Remaining Prize Positions

10

 

6,000,000 AMD Bonus Distribution

Place

Tournament Money (C)

Position

Tournament Money (C)

1

2,000

26

55

2

1,600

27

55

3

1,200

28

55

4

800

29

55

5

600

30

55

6

550

31

44

7

400

32

44

8

300

33

44

9

200

34

44

10

150

35

44

11

110

36

33

12

110

37

33

13

110

38

33

14

110

39

33

15

110

40

22

16

88

41

22

17

88

42

22

18

88

43

22

19

88

44

22

20

88

45

22

21

77

46

11

22

77

47

11

23

77

48

11

24

77

49

11

25

77

50

11

Terms and Conditions
  • The tournament series total prize fund, individual tournament funds, as well as buy-in amounts may change due to currency rate fluctuations.
  • Prizes will be credited to the winners' gaming accounts immediately after the end of each tournament and can be cashed out at any time.
  • The Organizer reserves the right to change, temporarily suspend or cancel these tournament series at any time.
  • The Organizer reserves the right to cancel the buy-in amounts or winnings or bonuses or jackpots or any other prizes if they were displayed or awarded to the Player as a result of any technical or mechanical or software malfunction /error/. In this case, a request/complaint and/or objection may be submitted by the participants within 10 calendar days after the application of this clause. The requests and/or complaints and objections submitted later will not be considered by the Organizer and no legal action will be taken against the Organizer.
  • In any disputable situation, the data on the Organizer’s server are taken into consideration.
  • The Organizer reserves the right not to award the winnings if it is discovered that the Player has acted from multiple gaming accounts, used a special program designed to defraud the Organizer or has reached an agreement with another Player.
  • Each Player participating in these tournament series authorizes and accepts the publication of their personal ID for any purpose related to the tournament series.
  • The Organizer reserves the right to request the Player's identification documents. Failure to provide such documents may result in not receiving the prizes.
  • The Organizer’s General Terms and Conditions apply.
18181-dzax-verev-1635935991753.png
18182-dzax-nerqev-16359359971786.png
18183-ach-terev-16359360017379.png
23879-mobilelogo-1674731445361.png

 21+

© 2003-2023 VBET