• Home
  • COM Promo
    • rollback
  • Copy of COM Promo
  • LAT Promo
  • TR Promo
  • IND Promo
    • Online Poker Championship 1
  • CN Promo
    • Online Poker Championship CN
23863-logohorizon-16571967263318.svg
23859-862-telegram-16534617315264.png
23860-884-secondaryicon.gif
17673-background-4.png
17637-background-2.png
17658-group-2-16335150036435.png

Grand Blackjack

5,000,000 ֏

2,500,000 ֏ BONUS 

Feel the profit!

5

weeks

tournaments…

the tournament runs from

October 8 to November 11.

Play Blackjack and take

17661-xmlid1487.png

cash prizes

17664-bonus-16334233672367.png

bonuses

17667-layer-3-16334233725652.png

free spins

17670-ticket.png

tournament
tickets.

At the end of the tournament, you will have the chance to participate in the special draw!

Join Grand Blackjack and feel the difference

PLAY NOW
Leaderboard Week 1
Place Player Id Collected Points
1  3038793 461.7
2  467629653 353.5
3  12244959 260.3
4  11797746 157.2
5  1826005 130.5
6  1966133 130
7  11570660 125
8  118281971 119
9  2907405 99.2
10  2202611 84.8
11  2108960 81.8
12  11850298 81.5
13  55601283 70
14  2745920 64.2
15  254426854 63.5
16  2215882 56.5
17  13298630 51.8
18  75992859 46.4
19  2093737 41
20  14088605 35.5
21  452705959 31.2
22  196455677 30.1
23  82983802 30
24  2474400 30
25  143837181 29.2
26  228261481 26.5
27  20993931 24.5
28  464779917 21
29  19260525 20.6
30  2287500 20.2
31  313924840 19.5
32  118297699 17.9
33  13648053 17
34  452695410 16
35  382979932 15
36  1830158 15
37  2635652 15
38  258999521 14.5
39  2222978 13.5
40  404987556 13
41  90470967 12.2
42  83095467 12
43  2231933 11
44  2620992 10
45  27060216 9
46  1988554 7.8
47  420439367 7
48  2885288 7
49  397057090 6.8
50  30982932 6.4
51 92262126 6
52 394185512 5.4
53 325256380 5
54 2768794 5
55 2590437 5
56 411216731 4.5
57 2797740 4.4
58 14798542 4
59 325568001 4
60 2941895 4
61 2448542 3.8
62 428353771 3.2
63 2154580 3.1
64 34076712 2.5
65 324509098 2.5
66 270593578 2
67 11878605 2
68 2138657 2
69 2174247 2
70 2168925 1.5
71 91714114 1.5
72 329385024 1.5
73 13839291 1.4
74 262094632 1
75 177634671 0.5
76 149733777 0.5
77 416379370 0.5
78 418844487 0.5
79 97485964 0.4
80 1976294 0.2
81 188329863 0.1
82 265541881 0
83 243058165 0
84 464899400 0
85 2553690 0
86 11606826 0
87 3092359 -0.2
88 215191579 -0.5
89 212235405 -0.8
90 294224991 -0.8
91 335471629 -0.8
92 238019942 -1
93 67229529 -1.5
94 106961359 -1.5
95 343402301 -1.5
96 320444720 -1.5
97 466514004 -1.5
98 417989523 -1.5
99 13239695 -1.5
100 14562242 -1.5
101 62832267 -1.5
102 22737113 -1.5
103 21388712 -1.5
104 63675917 -1.5
105 2316485 -1.5
106 2013630 -1.5
107 2172543 -1.5
108 1921558 -2
109 2418329 -2
110 2503186 -2
111 369710176 -2
112 455255390 -2
113 85444966 -2
114 311739798 -2
115 2630770 -2
116 13530167 -2.3
117 21337949 -2.4
118 2810022 -2.5
119 64424378 -2.5
120 245609389 -2.5
121 414752762 -2.5
122 373448720 -2.5
123 1936838 -2.9
124 1945825 -3
125 2144225 -3
126 2616203 -3
127 17538268 -3
128 412551015 -3
129 206706874 -3
130 145094209 -3
131 2361752 -3.2
132 2046335 -3.5
133 20509781 -3.5
134 2504736 -3.6
135 1924441 -3.8
136 95322261 -3.8
137 96759639 -4
138 55287876 -4
139 431046608 -4
140 103038580 -4
141 335238642 -4
142 2005449 -4.1
143 2043722 -4.5
144 2224827 -4.5
145 21210389 -4.5
146 219305057 -4.5
147 386202586 -4.6
148 167141684 -5
149 2587876 -5
150 2652747 -5
Leaderboard Week 2
Place Player ID Collected Points
1  3038793 868.6
2  64422602 596.9
3  57967844 596.1
4  15814999 265.7
5  12244959 135
6  1998475 129.8
7  2149830 126.4
8  452706789 118.5
9  2810431 101.1
10  14834851 98.5
11  3054640 89
12  200166193 81
13  14176043 76.1
14  191698918 64.8
15  95141985 56.5
16  102897195 46.5
17  413188449 45.8
18  3044788 43.5
19  75992859 42.9
20  27060216 38.2
21  2465114 38.1
22  2474400 35
23  1970675 30.8
24  119172087 30.3
25  2948146 26
26  2473330 23
27  68895495 21.8
28  2792956 20
29  2108960 19.2
30  13335700 17.4
31  3092359 16.2
32  246643023 16
33  118297699 15.3
34  2652747 14.4
35  29481156 11.2
36  73395461 10
37  2215882 10
38  2213602 9.8
39  1826005 9
40  2005352 9
41  481000735 7
42  127493488 6.5
43  2854364 5.8
44  30982932 5.2
45  1999394 5
46  472009099 4.5
47  11878605 4
48  2442091 3.9
49  111811731 3.8
50  1853714 3.5
51 2588821 3
52 79056816 2.2
53 2616203 2
54 372610470 2
55 101673646 2
56 2217543 2
57 80908098 1.8
58 36290581 1.5
59 2536157 1.5
60 284440875 1.5
61 79776059 1.5
62 2188405 1.5
63 455255390 1.5
64 2174247 1
65 97485964 0.9
66 478845479 0.8
67 30344914 0.5
68 322855029 0.5
69 1960790 0.2
70 1987229 0
71 456508327 0
72 467755970 0
73 471109646 0
74 450973725 0
75 325568001 0
76 226306122 -0.4
77 2209560 -0.5
78 21423734 -1
79 2587876 -1
80 2135715 -1
81 2564483 -1
82 2808355 -1.4
83 95322261 -1.5
84 300147801 -1.5
85 343844132 -1.5
86 224104850 -1.5
87 343451170 -1.5
88 50231065 -1.5
89 22283481 -1.5
90 102202999 -1.5
91 2050262 -1.5
92 2225172 -1.5
93 254196467 -1.6
94 343344175 -1.8
95 212235405 -1.8
96 270593578 -2
97 11606826 -2
98 11615873 -2
99 13237462 -2
100 2810022 -2
101 254084375 -2
102 446756592 -2
103 62472654 -2.1
104 2580379 -2.1
105 71695181 -2.2
106 223931679 -2.5
107 14246968 -2.5
108 1945825 -2.5
109 144778063 -2.5
110 1932402 -2.5
111 13839291 -2.8
112 2172543 -3
113 2242611 -3
114 116474412 -3
115 387739555 -3
116 287529539 -3
117 1926087 -3.2
118 96799123 -3.4
119 19824031 -3.5
120 218918357 -3.5
121 85987241 -3.5
122 1998207 -3.5
123 2553690 -3.5
124 258999521 -3.5
125 75611828 -4
126 75408541 -4
127 471472641 -4
128 2381333 -4
129 365109875 -4
130 2484755 -4.1
131 1854206 -4.3
132 1936838 -4.5
133 477563589 -4.5
134 238019942 -4.5
135 2061573 -4.5
136 116722377 -4.5
137 441087011 -4.5
138 21337949 -5
139 273206611 -5
140 93675543 -5
141 11785651 -5
142 2630770 -5
143 1988554 -5
144 248837123 -5
145 65667101 -5
146 266527792 -5.1
147 149459936 -5.5
148 268026842 -5.5
149 2263801 -5.5
150 89730034 -6
Leaderboard Week 3
Place Player Id Collected Points
1  2792956 5,000
2  180823154 380.5
3  2248012 182.8
4  451814454 174
5  2548884 141.2
6  240676669 128.5
7  2553690 127.3
8  1826005 123.2
9  473980885 117.6
10  2108384 116
11  73950738 115.8
12  347044507 112
13  2215882 105.8
14  1998475 95.2
15  13298630 79.4
16  2948146 77
17  2021152 71.8
18  2810431 61.8
19  232358399 55
20  465611155 53.5
21  64422602 52.6
22  1987229 52.5
23  27060216 50
24  2907405 48
25  51614034 44.5
26  75611828 44.4
27  2633277 38.5
28  29073566 38.4
29  167517359 32.8
30  81135042 31.5
31  12244959 30.8
32  11797746 29.5
33  2789228 23.5
34  2108617 21.8
35  19260525 21.2
36  90748424 20
37  20652173 19.5
38  400765899 17.5
39  111811731 17.5
40  284440875 17.5
41  2093737 17.5
42  252809048 14.5
43  2474400 13
44  20993931 12.7
45  2652747 11.5
46  2925740 11
47  2103533 11
48  361131122 10
49  266527792 10
50  125832197 8.8
51 2475907 8.8
52 100020892 8.6
53 79056816 8.5
54 13839291 8.2
55 228261481 8.2
56 2243069 8.1
57 107378958 8
58 464763336 7.5
59 408748139 7.5
60 1910501 7.5
61 206706874 7
62 2810022 6.5
63 375361379 6.5
64 1945825 6.5
65 120013102 6
66 120192807 5.2
67 62434942 5
68 1971669 4.5
69 2172543 4.5
70 23444683 4.2
71 464899400 4
72 2027188 3.8
73 229249136 3.8
74 362221389 2.8
75 67229529 2.5
76 374028020 2.4
77 2485895 2.2
78 397057090 2.2
79 2242611 2
80 2993651 1.8
81 2741885 1.8
82 2117335 1.7
83 80908098 1.7
84 347679358 1.5
85 29918591 1.5
86 1963022 1
87 2015937 0.8
88 75992859 0.2
89 124015652 0.1
90 2231933 0
91 290705777 0
92 1927494 0
93 21337949 0
94 22283481 0
95 2197525 0
96 13321406 -0.5
97 116474412 -0.5
98 2005352 -1
99 294464311 -1
100 177634671 -1
101 2135880 -1
102 293615660 -1
103 278814613 -1
104 2329855 -1.5
105 202279297 -1.5
106 11606826 -1.5
107 266274801 -1.5
108 202971276 -1.5
109 2894203 -1.5
110 466016348 -1.7
111 329385024 -1.8
112 18227994 -1.8
113 2484755 -1.8
114 1908991 -2
115 12032198 -2
116 101673646 -2
117 2296153 -2
118 2149082 -2
119 2168917 -2
120 111141463 -2
121 17570565 -2
122 62654470 -2
123 2536157 -2.2
124 1999394 -2.5
125 397177965 -2.5
126 12041503 -2.5
127 322058826 -2.5
128 33623467 -2.8
129 1853714 -3
130 52827969 -3
131 166834907 -3
132 1854206 -3
133 149826691 -3
134 294224991 -3
135 364112227 -3.5
136 420439367 -3.5
137 464779917 -3.5
138 2462325 -3.8
139 32559873 -4
140 83773211 -4
141 2712372 -4.5
142 161768559 -4.5
143 465257971 -4.5
144 2209560 -5
145 51679149 -5
146 2885288 -5
147 81706150 -5
148 223476132 -5
149 2161585 -5
150 14562242 -5
Leaderboard Week 4
Place Player Id Collected Points
1 3038793 165.4
2 11797746 154
3 1966133 130
4 1826005 112
5 118281971 108
6 12244959 90.3
7 2108960 81.8
8 55601283 70
9 2745920 64.2
10 2215882 56.5
11 2907405 38.2
12 13298630 37
13 14088605 35.5
14 452705959 31.2
15 82983802 30
16 143837181 29.2
17 228261481 26.5
18 20993931 24.5
19 2474400 21
20 464779917 21
21 19260525 20.6
22 2287500 20.2
23 2202611 20
24 313924840 19.5
25 118297699 17.9
26 13648053 17
27 452695410 16
28 1830158 15
29 2635652 15
30 382979932 15
31 258999521 14.5
32 95322261 13.8
33 2222978 13.5
34 404987556 13
35 90470967 12.2
36 83095467 12
37 2620992 10
38 1988554 7.8
39 2361752 7.2
40 2885288 7
41 397057090 6.8
42 92262126 6
43 394185512 5.4
44 420439367 5
45 325256380 5
46 2590437 5
47 132234892 4.6
48 2797740 4.4
49 325568001 4
50 14798542 4
51 2941895 4
52 284440875 3.8
53 2448542 3.8
54 428353771 3.2
55 30982932 3
56 34076712 2.5
57 324509098 2.5
58 2174247 2
59 11878605 2
60 270593578 2
61 2138657 2
62 2168925 1.5
63 91714114 1.5
64 329385024 1.5
65 13839291 1.4
66 262094632 1
67 2231933 1
68 375617742 0.8
69 177634671 0.5
70 418844487 0.5
71 416379370 0.5
72 97485964 0.4
73 464899400 0
74 11606826 0
75 188329863 -0.2
76 215191579 -0.5
77 212235405 -0.8
78 294224991 -0.8
79 335471629 -0.8
80 238019942 -1
81 2810431 -1.4
82 417989523 -1.5
83 466514004 -1.5
84 106961359 -1.5
85 63675917 -1.5
86 67229529 -1.5
87 320444720 -1.5
88 2013630 -1.5
89 2316485 -1.5
90 2172543 -1.5
91 2553690 -1.5
92 13239695 -1.5
93 3092359 -1.8
94 1921558 -2
95 85444966 -2
96 2418329 -2
97 369710176 -2
98 2503186 -2
99 21337949 -2.4
100 464763336 -2.5
101 373448720 -2.5
102 2810022 -2.5
103 245609389 -2.5
104 62832267 -2.5
105 414752762 -2.5
106 1936838 -2.9
107 206706874 -3
108 412551015 -3
109 1976294 -3
110 145094209 -3
111 2616203 -3
112 17538268 -3
113 2144225 -3
114 2046335 -3.5
115 20509781 -3.5
116 149733777 -3.5
117 2504736 -3.6
118 1924441 -3.8
119 335238642 -4
120 103038580 -4
121 431046608 -4
122 55287876 -4
123 96759639 -4
124 2005449 -4.1
125 219305057 -4.5
126 21210389 -4.5
127 167141684 -5
128 2652747 -5
129 52906572 -5
130 362221389 -5.2
131 13335700 -5.5
132 11972464 -5.5
133 2135685 -5.8
134 2163970 -6
135 427061738 -6
136 2242611 -6
137 186093551 -6
138 13593964 -6
139 361743790 -6
140 19289236 -6.5
141 465257971 -6.5
142 239308090 -6.6
143 2826326 -6.6
144 343179586 -7
145 2248377 -7
146 29319848 -7
147 306204881 -7.2
148 2135880 -7.4
149 409197073 -7.5
150 127493488 -7.5
Leaderboard Week 5

***

The Grand Tournament Includes:
  • 5,000,000 AMD prize fund (1-50th places)
  • 2,500,000 AMD bonus fund (51-100th places)
  • 250,000 AMD bonus spins (101-150th places)
  • 250,000 AMD Bonus for Blast game (101-150th places each week)
  • 250,000 AMD Belote Tournament tickets (101-150th places each week)
  • 1,000,000 AMD draw
How to Participate & Win?
  • Place a min bet of 1,500 AMD 
  • Collect points & climb the leaderboard
  • Point Calculation: Total Win - Total Bet = Points 
  • For each 1,000 AMD win you will get 1 point 

    Points are calculated on a weekly basis. 1,000,000 AMD out of the 5,000,000 AMD prize fund is designed for each weekly tournament which is nullified after the end of the tournament. To join the consecutive tournament, the Player must collect points again. 
Draw

After the end of the tournament, the IDs of all winning participants will go into a lottery draw box. The 1,000,000 AMD prize fund draw will be held during which 10 participants will have the chance to win 100,000 AMD on a random basis. 

*The same participant can win only 1 prize during the draw. 

The weekly 1,000,000 AMD prize fund out of 5,000,000 AMD will be distributed this way during a week:

Place

Prize

1

50,000 ֏

2

50,000 ֏

3

50,000 ֏

4

50,000 ֏

5

50,000 ֏

6

40,000 ֏

7

40,000 ֏

8

40,000 ֏

9

40,000 ֏

10

40,000 ֏

11

30,000 ֏

12

30,000 ֏

13

30,000 ֏

14

30,000 ֏

15

30,000 ֏

16

20,000 ֏

17

20,000 ֏

18

20,000 ֏

19

20,000 ֏

20

20,000 ֏

21

10,000 ֏

22

10,000 ֏

23

10,000 ֏

24

10,000 ֏

25

10,000 ֏

26

10,000 ֏

27

10,000 ֏

28

10,000 ֏

29

10,000 ֏

30

10,000 ֏

31

10,000 ֏

32

10,000 ֏

33

10,000 ֏

34

10,000 ֏

35

10,000 ֏

36

10,000 ֏

37

10,000 ֏

38

10,000 ֏

39

10,000 ֏

40

10,000 ֏

41

10,000 ֏

42

10,000 ֏

43

10,000 ֏

44

10,000 ֏

45

10,000 ֏

46

10,000 ֏

47

10,000 ֏

48

10,000 ֏

49

10,000 ֏

50

10,000 ֏

 

The weekly 500,000 AMD prize fund out of 2,500,000 AMD bonus will be distributed this way during a week:

Place

Prize

51.

25,000 ֏

52.

25,000 ֏

53.

25,000 ֏

54.

25,000 ֏

55.

25,000 ֏

56.

20,000 ֏

57.

20,000 ֏

58.

20,000 ֏

59.

20,000 ֏

60.

20,000 ֏

61.

15,000 ֏

62.

15,000 ֏

63.

15,000 ֏

64.

15,000 ֏

65.

15,000 ֏

66.

10,000 ֏

67.

10,000 ֏

68.

10,000 ֏

69.

10,000 ֏

70.

10,000 ֏

71.

5,000 ֏

72.

5,000 ֏

73.

5,000 ֏

74.

5,000 ֏

75.

5,000 ֏

76.

5,000 ֏

77.

5,000 ֏

78.

5,000 ֏

79.

5,000 ֏

80.

5,000 ֏

81.

5,000 ֏

82.

5,000 ֏

83.

5,000 ֏

84.

5,000 ֏

85.

5,000 ֏

86.

5,000 ֏

87.

5,000 ֏

88.

5,000 ֏

89.

5,000 ֏

90.

5,000 ֏

91.

5,000 ֏

92.

5,000 ֏

93.

5,000 ֏

94.

5,000 ֏

95.

5,000 ֏

96.

5,000 ֏

97.

5,000 ֏

98.

5,000 ֏

99.

5,000 ֏

100.

5,000 ֏

 

The weekly 150,000 AMD prize fund of Free spins, for Blast game, Belote tournament tickets will be distributed this way during a week:

 

Place

Prize

     101.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     102.

1,000 ֏(20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     103.

1,000 ֏ (20 free spins) + 1,000 Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     104.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     105.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game + 2 Belote tourn. tickets  (2x500 ֏)

     106.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     107.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     108.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

      109.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets t (2x500 ֏)

      110.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

       111.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

       112.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

       113.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

      114.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

      115.

1,000 (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets (2x500 ֏)

     116.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     117.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     118.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

      119.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     120.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     121.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     122.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     123.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     124.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets (2x500 ֏)

     125.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     126.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     127.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     128.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

     129.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

      130.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

      131.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

      132.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets (2x500 ֏)

133.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  Բլոտի 1 մրց. տոմս  (2x500 ֏)

134.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

135.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

136.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

137.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

138.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

139.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

140.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

141.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

142.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

143.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

144.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

145.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

146.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

147.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

148.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

149.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

150.

1,000 ֏ (20 free spins) + 1,000 ֏ Bonus for Blast game +  2 Belote tourn. tickets  (2x500 ֏)

 

Bonus T&Cs

2,500,000 AMD Fund Bonus Conditions

  • The 5,000 - 25,000 AMD Bonus won during the tournament (bonus amount depends on your leaderboard position) can be used at all Creedroomz Live Casino Blackjack tables with a x20 wagering requirement within 14 days after activation. You can win up to 150% of your bonus amount.

 

250,000 AMD Fund Free Spins Conditions 

  • The 20 Free Spins won during the tournament (the value of each Free Spin is 50 AMD) can be used on Popok Gaming’s Magic Treasures of Egypt slot within 14 days upon receipt. You can win up to 10,000 AMD.

 

250,000 AMD Fund Bonus for Blast Conditions

  • The 1,000 AMD Bonus won during the tournament can be used on the Blast game with a x20 wagering requirement within 14 days after activation. You can win up to 10,000 AMD.

 

250,000 AMD Fund Belote Tournament Tickets Conditions

  • The 2 Belote tournament tickets won during the tournament are worth 1,000 AMD (500 AMD each).
Terms and Conditions
  1. The tournament runs from October 8, 00:01, to November 11, 23:59, 2021.
  2. The 2,500,000 AMD bonus fund will be distributed for the Creedroomz Live Casino Blackjack, Freebet Blackjack and Switch Blackjack tables.
  3. Players will automatically join the tournament.
  4. All Creedroomz Live Casino Blackjack tables participate in the tournament.
  5. The top 150 Players who collect the highest amount of points during the weekly tournaments will be on the leaderboard. They will receive prizes based on the places they take on the leaderboard. The results of the 1-150 places winners will be published weekly, at the end of each tournament.
  6. Players will get prizes according to their leaderboard places.
  7. The leaderboard is updated every 5 seconds.
  8. All prizes will be transferred to the winners within 5 business days after the end of each week’s tournament. The IDs of Players who take places 1-50 will be displayed.
  9. The prizes will be transferred to the winners on a weekly basis.
  10. In case of equal results at the end of the tournament, advantage will be given to the Player who registered first in the tournament. The others will take the places next in order based on the same principle.
  11. The draw will take place within 10 days after the end of the entire tournament. Winners will be informed in advance about the date, time, and place of the draw.
  12. No amount except the min bet is required.
  13. To participate in the tournament Players should play the eligible games with real money during the tournament.
  14. The Organizer reserves the right to change, temporarily suspend or cancel this tournament at any time.
  15. Each Player participating in the current tournament authorizes and accepts the publication of their Player ID for any purpose related to the tournament.
  16. The Organizer reserves the right to ask participants for ID documents. Failure to provide the documents may result in prizes not being paid.
  17. The Organizer reserves the right to cancel the bets, winnings, bonuses, jackpots, or any other prizes, which are displayed or provided to the Player due to any technical, mechanical, or software bug or error. In any dispute, the data on the Organizer's server will be used as the basis for any action.
  18. Each Player participating in this tournament approves that they have read and agreed to the Terms and Conditions.
  19. In case of any inconsistency between translations, the Armenian version prevails.
  20. The Organizer's General Terms and Conditions apply to this tournament.
23879-mobilelogo-1674731445361.png

 21+

© 2003-2023 VBET