• Home
  • COM Promo
    • rollback
  • Copy of COM Promo
  • LAT Promo
  • TR Promo
  • IND Promo
    • Online Poker Championship 1
  • CN Promo
    • Online Poker Championship CN
23863-logohorizon-16571967263318.svg
23859-862-telegram-16534617315264.png
23860-884-secondaryicon.gif
17058-ameng.png

AFTERSHOCK POKER

shocking wins…

From August 28 to September 5, the AfterSHOCK Poker tournament series will run at Vbet!

Join the 87,000,000 AMD real money and 3,000,000 AMD bonus shocking prize pool series!

Note!

For all the tournaments there will be an extra leaderboard with a 3,000,000 AMD Bonus as Tournament Money.

JOIN NOW

See the current points of the Players below:

SEE THE LEADERBOARD

Place

Player ID

Points

Prize(C)

 

BIGGER PRIZE POOLS TOURNAMENTS 

5,650,000 AMD

Join

the Series every day

from 28.08 to 04.09, at 21:00

from the Poker Lobby 

17,000,000 AMD 

Join

the Series on the last day

on September 5, at 21:00

from the Poker Lobby

Find all the information about prize pools, buy-ins, and timetables by clicking the button below.

SEE THE TIMETABLE 
Date Time Name Buy In GTD
28.08.2021 17:00 AFTERSHOCK Event #1 12,400 ֏ 1,128,000 ֏
28.08.2021 18:00 AFTERSHOCK Event #2 1,860 ֏ 170,000 ֏
28.08.2021 19:00 AFTERSHOCK Event #3 6,200 ֏ 564,000 ֏
28.08.2021 20:00 AFTERSHOCK Event #4 620 ֏ 113,000 ֏
28.08.2021 21:00 AFTERSHOCK Opener Event 12,400 ֏ 5,650,000 ֏
28.08.2021 22:00 AFTERSHOCK Event #6 3,100 ֏ 564,000 ֏
28.08.2021 23:00 AFTERSHOCK Event #7 2,480 ֏ 225,000 ֏
29.08.2021 17:00 AFTERSHOCK Event #8 6,200 ֏ 564,000 ֏
29.08.2021 18:00 AFTERSHOCK Event #9 1,860 ֏ 170,000 ֏
29.08.2021 19:00 AFTERSHOCK Event #10 12,400 ֏ 1,127,000 ֏
29.08.2021 20:00 AFTERSHOCK Event #11 620 ֏ 113,000 ֏
29.08.2021 21:00 AFTERSHOCK Event #12 18,600 ֏ 5,650,000 ֏
29.08.2021 22:00 AFTERSHOCK Event #13 3,100 ֏ 564,000 ֏
29.08.2021 23:00 AFTERSHOCK Event #14 2,480 ֏ 225,000 ֏
30.08.2021 17:00 AFTERSHOCK Event #15 6,200 ֏ 564,000 ֏
30.08.2021 18:00 AFTERSHOCK Event #16 1,860 ֏ 170,000 ֏
30.08.2021 19:00 AFTERSHOCK Event #17 12,400 ֏ 1,127,000 ֏
30.08.2021 20:00 AFTERSHOCK Event #18 620 ֏ 113,000 ֏
30.08.2021 21:00 AFTERSHOCK Event #19 18,600 ֏ 5,650,000 ֏
30.08.2021 22:00 AFTERSHOCK Event #20 3,100 ֏ 282,000 ֏
30.08.2021 23:00 AFTERSHOCK Event #21 1,240 ֏ 113,000 ֏
31.08.2021 17:00 AFTERSHOCK Event #22 6,200 ֏ 564,000 ֏
31.08.2021 18:00 AFTERSHOCK Event #23 1,860 ֏ 170,000 ֏
31.08.2021 19:00 AFTERSHOCK Event #24 12,400 ֏ 1,127,000 ֏
31.08.2021 20:00 AFTERSHOCK Event #25 620 ֏ 113,000 ֏
31.08.2021 21:00 AFTERSHOCK Event #26 18,600 ֏ 5,650,000 ֏
31.08.2021 22:00 AFTERSHOCK Event #27 3,100 ֏ 282,000 ֏
31.08.2021 23:00 AFTERSHOCK Event #28 1,240 ֏ 113,000 ֏
01.09.2021 17:00 AFTERSHOCK Event #29 6,200 ֏ 564,000 ֏
01.09.2021 18:00 AFTERSHOCK Event #30 1,860 ֏ 170,000 ֏
01.09.2021 19:00 AFTERSHOCK Event #31 12,400 ֏ 1,127,000 ֏
01.09.2021 20:00 AFTERSHOCK Event #32 620 ֏ 113,000 ֏
01.09.2021 21:00 AFTERSHOCK Event #33 18,600 ֏ 5,650,000 ֏
01.09.2021 22:00 AFTERSHOCK Event #34 3,100 ֏ 282,000 ֏
01.09.2021 23:00 AFTERSHOCK Event #35 1,240 ֏ 113,000 ֏
02.09.2021 17:00 AFTERSHOCK Event #36 6,200 ֏ 564,000 ֏
02.09.2021 18:00 AFTERSHOCK Event #37 1,860 ֏ 170,000 ֏
02.09.2021 19:00 AFTERSHOCK Event #38 12,400 ֏ 1,127,000 ֏
02.09.2021 20:00 AFTERSHOCK Event #39 620 ֏ 113,000 ֏
02.09.2021 21:00 AFTERSHOCK Event #40 18,600 ֏ 5,650,000 ֏
02.09.2021 22:00 AFTERSHOCK Event #41 3,100 ֏ 282,000 ֏
02.09.2021 23:00 AFTERSHOCK Event #42 1,240 ֏ 113,000 ֏
03.09.2021 17:00 AFTERSHOCK Event #43 12,400 ֏ 1,127,000 ֏
03.09.2021 18:00 AFTERSHOCK Event #44 1,860 ֏ 170,000 ֏
03.09.2021 19:00 AFTERSHOCK Event #45 6,200 ֏ 564,000 ֏
03.09.2021 20:00 AFTERSHOCK Event #46 620 ֏ 113,000 ֏
03.09.2021 21:00 AFTERSHOCK Event #47 18,600 ֏ 5,650,000 ֏
03.09.2021 22:00 AFTERSHOCK Event #48 3,100 ֏ 282,000 ֏
03.09.2021 23:00 AFTERSHOCK Event #49 1,240 ֏ 113,000 ֏
04.09.2021 17:00 AFTERSHOCK Event #50 12,400 ֏ 1,127,000 ֏
04.09.2021 18:00 AFTERSHOCK Event #51 1,860 ֏ 170,000 ֏
04.09.2021 19:00 AFTERSHOCK Event #52 6,200 ֏ 564,000 ֏
04.09.2021 20:00 AFTERSHOCK Event #53 620 ֏ 113,000 ֏
04.09.2021 21:00 AFTERSHOCK Event #54 18,600 ֏ 5,650,000 ֏
04.09.2021 22:00 AFTERSHOCK Event #55 3,100 ֏ 564,000 ֏
04.09.2021 23:00 AFTERSHOCK Event #56 2,480 ֏ 225,000 ֏
05.09.2021 17:00 AFTERSHOCK Event #57 12,400 ֏ 1,127,000 ֏
05.09.2021 18:00 AFTERSHOCK Event #58 1,860 ֏ 170,000 ֏
05.09.2021 19:00 AFTERSHOCK Event #59 6,200 ֏ 564,000 ֏
05.09.2021 20:00 AFTERSHOCK Event #60 620 ֏ 113,000 ֏
05.09.2021 21:00 AFTERSHOCK MAIN EVENT 31,000 ֏ 17,000,000 ֏
05.09.2021 22:00 AFTERSHOCK Event #62 3,100 ֏ 282,000 ֏
05.09.2021 23:00 AFTERSHOCK Event #63 2,480 ֏ 225,000 ֏
HOW TO GET POINTS

*Points will be given for registration and re-buy, depending on the amount of the buy-in

 

  • All Aftershock Poker Series tournaments, except the Opener Event, the Daily Main Events, and the Main Event, points will be given based on the following:

 

Action

Points

Registration

Buy-in Amount

Re-buy

Half of the Buy-in Amount

 

For example, if you join any of the tournaments with a buy-in of 22 C and make 3 re-buys in that tournament, then points are calculated like this:
Points = 22 + 3 * 22 / 2 = 22 + 3 * 11 = 55

  • In the Aftershock Series Daily Main Events, Opener Event, and Main Event, points will be calculated this way:

 

Action

Points

Registration

Buy-in Amount

Re-buy

Buy-in Amount

 

For example, if you join any tournament with 33 C buy-in and make 2 re-buys, then points are calculated this way:
Points = 33 + 2 * 33 = 33 + 66 = 99

 

For each Knockout in the Knockout tournaments you get points based on the following:
Knockout Count * Buy-in / 4

 

For example, if you have 10 Knockouts in any tournament of 22 C buy-in, then your points are calculated this way:
Points = 10 * 22 / 4 = 55

 

Except for all the above-mentioned logic, the Players who take the first 8 prize-winning places in the tournaments will get corresponding points, and those who aren’t in the top 8 but took other prize-winning places, will get 10 points. 

 

Position

Points

1

100

2

80

3

70

4

60

5

50

6

40

7

30

8

20

Remaining Prize-Winning Places

10

3,000,000 AMD BONUS DISTRIBUTION 

Position

Tournament Money (C)

Position

Tournament Money (C)

1

1,000

11

80

2

800

12

80

3

650

13

80

4

500

14

80

5

350

15

80

6

300

16

60

7

250

17

60

8

200

18

60

9

150

19

60

10

100

20

60

TERMS AND CONDITIONS 
  • The tournament series total prize pool, the separate tournaments prize pools, and buy-ins may change due to currency rate fluctuations.
  • All prizes will be credited to the winners' gaming accounts immediately after each tournament’s end and can be cashed out at any time.
  • The Organizer reserves the right to change, temporarily suspend or cancel this tournament series at any time.
  • The Organizer reserves the right to cancel the bets, winnings, bonuses, jackpots, or any other prizes, which are displayed or provided to the Player due to any technical, mechanical, or software bug or error. In any dispute, the data on the Organizer's server will be used as the basis for any action.
  • The Organizer reserves the right to void any winnings if it is discovered that the Player has used a special program designed to defraud the Organizer or has come to an agreement with another Player. 
  • Each Player participating in the current tournament series authorizes and accepts the publication of their Player ID for any purpose related to the tournament series. 
  • The Organizer reserves the right to demand documents of the Player. If documents are not provided, the prize may not be distributed. 
  • The Organizer's General Terms and Conditions apply to this tournament series.
23879-mobilelogo-1674731445361.png

 21+

© 2003-2023 VBET