
LOVE
ADRENALINE?
THEN VBET’S TURBO POKER IS YOUR ULTIMATE DOSE OF SHOCK!
61,500,000 AMD REAL MONEY AND 3,000,000 AMD BONUS FUNDS SHOCK TURBO AT VBET FROM JULY 31 TO AUGUST 8!

NOTE
There will be an Extra Leaderboard for all tournaments with a 3,000,000 AMD Bonus as Tournament Money.
CHECK OUT THE LEADERBOARD RESULTS
Position |
Nickname |
Points |
Prize(C) |
OPENER EVENT
6,000,000 AMD
JOIN THE 1ST SERIES WEEK
ON JULY 31, 21:00
FROM THE POKER LOBBY
MAIN EVENT
9,000,000 AMD
JOIN THE 2ND SERIES WEEK
ON AUGUST 8, 21:00
FROM THE POKER LOBBY
Tap the button below to see the details about all prize funds, buy-ins, and timetables by
Date | Time | Name | Format | Buy In | GTD |
31.07 | 17:00 | SHOCK Turbo Series #1 | PKO | 3,300 ֏ | 301,500 ֏ |
31.07 | 18:00 | SHOCK Turbo Series #2 | Reentry | 1,320 ֏ | 120,600 ֏ |
31.07 | 19:00 | SHOCK Turbo Series #3 | 75% PKO | 6,600 ֏ | 1,206,000 ֏ |
31.07 | 19:30 | SHOCK Turbo Series #4 | PKO | 660 ֏ | 120,600 ֏ |
31.07 | 20:00 | SHOCK Turbo Series #5 | Reentry | 1,980 ֏ | 180,900 ֏ |
31.07 | 21:00 | SHOCK Turbo Opener Event | PKO | 13,200 ֏ | 6,000,000 ֏ |
31.07 | 21:00 | SHOCK Turbo Series #7 | PKO | 330 ֏ | 60,300 ֏ |
31.07 | 21:30 | SHOCK Turbo Series #8 | PKO | 6,600 ֏ | 301,500 ֏ |
31.07 | 22:00 | SHOCK Turbo Series #9 | R+A | 3,300 ֏ | 603,000 ֏ |
31.07 | 22:30 | SHOCK Turbo Series #10 | PKO | 660 ֏ | 120,600 ֏ |
31.07 | 23:00 | SHOCK Turbo Series #11 | 75% PKO | 19,800 ֏ | 1,206,000 ֏ |
31.07 | 24:00 | SHOCK Turbo Series #12 | PKO | 2,640 ֏ | 241,200 ֏ |
1.08 | 17:00 | SHOCK Turbo Series #13 | R+A | 3,300 ֏ | 301,500 ֏ |
1.08 | 18:00 | SHOCK Turbo Series #14 | Reentry | 1,320 ֏ | 120,600 ֏ |
1.08 | 19:00 | SHOCK Turbo Series #15 | PKO | 13,200 ֏ | 904,500 ֏ |
1.08 | 19:30 | SHOCK Turbo Series #16 | PKO | 330 ֏ | 120,600 ֏ |
1.08 | 20:00 | SHOCK Turbo Series #17 | Reentry | 660 ֏ | 301,500 ֏ |
1.08 | 21:00 | SHOCK Turbo Series #18 | Reentry | 6,600 ֏ | 3,000,000 ֏ |
1.08 | 21:30 | SHOCK Turbo Series #19 | PKO | 6,600 ֏ | 301,500 ֏ |
1.08 | 22:00 | SHOCK Turbo Series #20 | 75% PKO | 13,200 ֏ | 904,500 ֏ |
1.08 | 22:30 | SHOCK Turbo Series #21 | PKO | 660 ֏ | 120,600 ֏ |
1.08 | 23:00 | SHOCK Turbo Series #22 | R+A | 1,980 ֏ | 301,500 ֏ |
1.08 | 24:00 | SHOCK Turbo Series #23 | PKO | 2,640 ֏ | 241,200 ֏ |
2.08 | 17:00 | SHOCK Turbo Series #24 | 75% PKO | 3,300 ֏ | 301,500 ֏ |
2.08 | 18:00 | SHOCK Turbo Series #25 | Reentry | 1,320 ֏ | 120,600 ֏ |
2.08 | 19:00 | SHOCK Turbo Series #26 | 75% PKO | 6,600 ֏ | 482,400 ֏ |
2.08 | 19:30 | SHOCK Turbo Series #27 | PKO | 330 ֏ | 60,300 ֏ |
2.08 | 20:00 | SHOCK Turbo Series #28 | Reentry | 1,980 ֏ | 180,900 ֏ |
2.08 | 21:00 | SHOCK Turbo Series #29 | 75% PKO | 9,900 ֏ | 1,800,000 ֏ |
2.08 | 21:30 | SHOCK Turbo Series #30 | 75% PKO | 6,600 ֏ | 301,500 ֏ |
2.08 | 22:00 | SHOCK Turbo Series #31 | R+A | 1,980 ֏ | 301,500 ֏ |
2.08 | 22:30 | SHOCK Turbo Series #32 | PKO | 660 ֏ | 120,600 ֏ |
2.08 | 23:00 | SHOCK Turbo Series #33 | Reentry | 6,600 ֏ | 482,400 ֏ |
2.08 | 24:00 | SHOCK Turbo Series #34 | 75% PKO | 2,640 ֏ | 241,200 ֏ |
3.08 | 17:00 | SHOCK Turbo Series #35 | 75% PKO | 3,300 ֏ | 301,500 ֏ |
3.08 | 18:00 | SHOCK Turbo Series #36 | Reentry | 1,320 ֏ | 120,600 ֏ |
3.08 | 19:00 | SHOCK Turbo Series #37 | 75% PKO | 6,600 ֏ | 482,400 ֏ |
3.08 | 19:30 | SHOCK Turbo Series #38 | 75% PKO | 660 ֏ | 120,600 ֏ |
3.08 | 20:00 | SHOCK Turbo Series #39 | Reentry | 1,980 ֏ | 301,500 ֏ |
3.08 | 21:00 | SHOCK Turbo Series #40 | 75% PKO | 13,200 ֏ | 2,500,000 ֏ |
3.08 | 21:30 | SHOCK Turbo Series #41 | 75% PKO | 6,600 ֏ | 301,500 ֏ |
3.08 | 22:00 | SHOCK Turbo Series #42 | R+A | 1,980 ֏ | 301,500 ֏ |
3.08 | 22:30 | SHOCK Turbo Series #43 | PKO | 660 ֏ | 60,300 ֏ |
3.08 | 23:00 | SHOCK Turbo Series #44 | Reentry | 6,600 ֏ | 482,400 ֏ |
3.08 | 24:00 | SHOCK Turbo Series #45 | 75% PKO | 2,640 ֏ | 241,200 ֏ |
4.08 | 17:00 | SHOCK Turbo Series #46 | 75% PKO | 3,300 ֏ | 301,500 ֏ |
4.08 | 18:00 | SHOCK Turbo Series #47 | Reentry | 1,320 ֏ | 120,600 ֏ |
4.08 | 19:00 | SHOCK Turbo Series #48 | 75% PKO | 6,600 ֏ | 482,400 ֏ |
4.08 | 19:30 | SHOCK Turbo Series #49 | 75% PKO | 660 ֏ | 60,300 ֏ |
4.08 | 20:00 | SHOCK Turbo Series #50 | Reentry | 1,980 ֏ | 180,900 ֏ |
4.08 | 21:00 | SHOCK Turbo Series #51 | Reentry | 6,600 ֏ | 1,200,000 ֏ |
4.08 | 21:30 | SHOCK Turbo Series #52 | 75% PKO | 6,600 ֏ | 301,500 ֏ |
4.08 | 22:00 | SHOCK Turbo Series #53 | R+A | 1,980 ֏ | 301,500 ֏ |
4.08 | 22:30 | SHOCK Turbo Series #54 | PKO | 660 ֏ | 60,300 ֏ |
4.08 | 23:00 | SHOCK Turbo Series #55 | 75% PKO | 13,200 ֏ | 904,500 ֏ |
4.08 | 24:00 | SHOCK Turbo Series #56 | 75% PKO | 2,640 ֏ | 241,200 ֏ |
5.08 | 17:00 | SHOCK Turbo Series #57 | 75% PKO | 3,300 ֏ | 301,500 ֏ |
5.08 | 18:00 | SHOCK Turbo Series #58 | Reentry | 1,320 ֏ | 120,600 ֏ |
5.08 | 19:00 | SHOCK Turbo Series #59 | 75% PKO | 6,600 ֏ | 482,400 ֏ |
5.08 | 19:30 | SHOCK Turbo Series #60 | 75% PKO | 660 ֏ | 60,300 ֏ |
5.08 | 20:00 | SHOCK Turbo Series #61 | Reentry | 1,980 ֏ | 180,900 ֏ |
5.08 | 21:00 | SHOCK Turbo Series #62 | 75% PKO | 13,200 ֏ | 3,000,000 ֏ |
5.08 | 21:30 | SHOCK Turbo Series #63 | 75% PKO | 6,600 ֏ | 301,500 ֏ |
5.08 | 22:00 | SHOCK Turbo Series #64 | R+A | 1,980 ֏ | 301,500 ֏ |
5.08 | 22:30 | SHOCK Turbo Series #65 | PKO | 660 ֏ | 120,600 ֏ |
5.08 | 23:00 | SHOCK Turbo Series #66 | Reentry | 6,600 ֏ | 482,400 ֏ |
5.08 | 24:00 | SHOCK Turbo Series #67 | 75% PKO | 2,640 ֏ | 241,200 ֏ |
6.08 | 17:00 | SHOCK Turbo Series #68 | 75% PKO | 3,300 ֏ | 301,500 ֏ |
6.08 | 18:00 | SHOCK Turbo Series #69 | Reentry | 1,320 ֏ | 120,600 ֏ |
6.08 | 19:00 | SHOCK Turbo Series #70 | 75% PKO | 6,600 ֏ | 482,400 ֏ |
6.08 | 19:30 | SHOCK Turbo Series #71 | 75% PKO | 660 ֏ | 60,300 ֏ |
6.08 | 20:00 | SHOCK Turbo Series #72 | Reentry | 1,980 ֏ | 180,900 ֏ |
6.08 | 21:00 | SHOCK Turbo Series #73 | Reentry | 5,280 ֏ | 2,500,000 ֏ |
6.08 | 21:30 | SHOCK Turbo Series #74 | 75% PKO | 6,600 ֏ | 301,500 ֏ |
6.08 | 22:00 | SHOCK Turbo Series #75 | R+A | 1,980 ֏ | 301,500 ֏ |
6.08 | 22:30 | SHOCK Turbo Series #76 | PKO | 660 ֏ | 120,600 ֏ |
6.08 | 23:00 | SHOCK Turbo Series #77 | Reentry | 19,800 ֏ | 1,200,000 ֏ |
6.08 | 24:00 | SHOCK Turbo Series #78 | 75% PKO | 2,640 ֏ | 241,200 ֏ |
7.08 | 17:00 | SHOCK Turbo Series #79 | 75% PKO | 3,300 ֏ | 301,500 ֏ |
7.08 | 18:00 | SHOCK Turbo Series #80 | Reentry | 1,320 ֏ | 120,600 ֏ |
7.08 | 19:00 | SHOCK Turbo Series #81 | 75% PKO | 6,600 ֏ | 482,400 ֏ |
7.08 | 19:30 | SHOCK Turbo Series #82 | 75% PKO | 660 ֏ | 60,300 ֏ |
7.08 | 20:00 | SHOCK Turbo Series #83 | Reentry | 1,980 ֏ | 180,900 ֏ |
7.08 | 21:00 | SHOCK Turbo Series #84 | PKO | 13,200 ֏ | 3,600,000 ֏ |
7.08 | 21:30 | SHOCK Turbo Series #85 | 75% PKO | 6,600 ֏ | 301,500 ֏ |
7.08 | 22:00 | SHOCK Turbo Series #86 | R+A | 3,300 ֏ | 603,000 ֏ |
7.08 | 22:30 | SHOCK Turbo Series #87 | PKO | 660 ֏ | 120,600 ֏ |
7.08 | 23:00 | SHOCK Turbo Series #88 | Reentry | 6,600 ֏ | 482,400 ֏ |
7.08 | 24:00 | SHOCK Turbo Series #89 | 75% PKO | 2,640 ֏ | 241,200 ֏ |
8.08 | 17:00 | SHOCK Turbo Series #90 | 75% PKO | 3,300 ֏ | 301,500 ֏ |
8.08 | 18:00 | SHOCK Turbo Series #91 | Reentry | 1,320 ֏ | 120,600 ֏ |
8.08 | 19:00 | SHOCK Turbo Series #92 | 75% PKO | 6,600 ֏ | 482,400 ֏ |
8.08 | 19:30 | SHOCK Turbo Series #93 | 75% PKO | 660 ֏ | 60,300 ֏ |
8.08 | 20:00 | SHOCK Turbo Series #94 | Reentry | 1,980 ֏ | 180,900 ֏ |
8.08 | 21:00 | SHOCK Turbo MAIN EVENT | PKO | 19,800 ֏ | 9,000,000 ֏ |
8.08 | 21:30 | SHOCK Turbo Series #96 | 75% PKO | 6,600 ֏ | 301,500 ֏ |
8.08 | 22:00 | SHOCK Turbo Series #97 | R+A | 1,980 ֏ | 301,500 ֏ |
8.08 | 22:30 | SHOCK Turbo Series #98 | PKO | 660 ֏ | 120,600 ֏ |
8.08 | 23:00 | SHOCK Turbo Series #99 | Reentry | 6,600 ֏ | 482,400 ֏ |
8.08 | 24:00 | SHOCK Turbo Series #100 | 75% PKO | 2,640 ֏ | 241,200 ֏ |
*Points will be awarded for registration and Re-Buy, depending on the Buy-In.
1. In all tournaments of the Shock Turbo Series, except the Opener Event, the Daily Main Events, and the Main Event, you’ll receive points based on the following principle:
Tournament Buy-in (C) |
0.55 - 8.8 C |
11 - 22 C |
33 C |
Registration |
5 |
10 |
15 |
Re-buy |
5 |
10 |
15 |
2. In the Daily Main Events, the Opener Event, and the Main Event of the Shock Turbo Series, you’ll receive points based on the following principle:
Tournament Buy-in (C) |
0.55 - 8.8 C |
11 - 22 C |
33 C |
Registration |
10 |
20 |
30 |
Re-buy |
10 |
20 |
30 |
3. Except for the 2 above-mentioned principles of awarding points, the Players who take 1-8 places will also receive points in the following way, based on the Buy-in they placed:
Place |
Buy-In 0.55 - 8.8 C |
Buy-In 11 - 22 C |
Buy-In 33 C |
1 |
30 |
60 |
120 |
2 |
20 |
40 |
80 |
3 |
15 |
30 |
60 |
4 |
10 |
20 |
40 |
5 |
7 |
14 |
28 |
6 |
5 |
10 |
20 |
7 |
4 |
8 |
16 |
8 |
3 |
6 |
12 |
*Each Player’s points will be calculated based on the metrics displayed below:
For example, if a Player joins any tournament with a buy-in of 22C, then makes 3 re-buys, joins the Daily Main Event with a 33C buy-in, and makes 1 re-buy taking the 2nd place in the 1st tournament and the 5th place in the 2nd tournament, then the Player’s points are calculated in the following way:
Points = 10+3*10+30+1*30+40+28 = 168
- The Extra Leaderboard will be updated once daily and will be summarized at the end of the day.
- The 61,500,000 AMD guaranteed prize fund is allotted for the daily tournaments of the Series. Find the payment tables at the Poker Lobby.
- The 3,000,000 AMD Tournament Money allotted for the Extra Leaderboards will be transferred to the 20 Players’ bonus accounts after the end of the Tournament Series in proportion to the following:
PLACE |
TOURNAMENT MONEY (C) |
PLACE |
TOURNAMENT MONEY (C) |
1 |
1000 |
11 |
80 |
2 |
800 |
12 |
80 |
3 |
650 |
13 |
80 |
4 |
500 |
14 |
80 |
5 |
350 |
15 |
80 |
6 |
300 |
16 |
60 |
7 |
250 |
17 |
60 |
8 |
200 |
18 |
60 |
9 |
150 |
19 |
60 |
10 |
100 |
20 |
60 |
- The total prize fund of the Tournament Series, the separate prize funds, and the buy-ins may change due to currency rate fluctuations.
- All prizes will be credited to the winners' gaming accounts after the end of each tournament and can be cashed out at any time.
- The Organizer reserves the right to change, temporarily suspend or cancel this tournament at any time.
- The Organizer reserves the right to cancel the bets, winnings, bonuses, jackpots, or any other prizes, which are displayed or provided to the Player due to any technical, mechanical, or software bug or error. In any dispute, the data on the Organizer's server will be used as the basis for any action.
- The Organizer reserves the right to void any winnings if it is discovered that the Player has used a special program designed to defraud the Organizer or has come to an agreement with another Player.
- Each Player participating in the current tournament authorizes and accepts the publication of their Player ID for any purpose related to the tournament.
- Each Player participating in this tournament approves that they have read and agreed to the Terms and Conditions.
- The Organizer's General Terms and Conditions apply to this tournament.