Poker SnowkOUT
Tournaments Series 2
246,000,000 AMD
+ 4,000,000 AMD Bonus
VBET is running Poker SnowkOUT Tournament’s 2nd series.
This time 246,000,000 AMD prize pool + 4,000,000 AMD bonus fund are waiting for you.
Play in 6-Max Poker tournaments from February 3-26 inclusive.
Collect points, enter the TOP-50 leaderboard and get a chance to win a share from
4,000,000 AMD bonus fund.
The current leaderboard points can be found below;
1 C = 427 AMD
PLACE |
NICKNAME |
POINTS |
PRIZE (C) |
BIG GTD TOURNAMENTS
6,500,000 AMD
Sunday Special
Every Sunday, 21:30
53,000,000 AMD
Main Event
26.02.2023, 21:30
8,500,000 AMD
Saturday Special
Every Saturday, 21:30
All the information about prize pool, buy-ins and schedule of the tournaments can be found below;
Date | Time | Name | Buy In | GTD |
17.02.2023 | 17:00 | SNOWKOUT 2.0 #70 | SNOWFLAKE | 2,350 ֏ | 425,000 ֏ |
17.02.2023 | 19:00 | SNOWKOUT 2.0 #71 | ICEBREAKER | 9,400 ֏ | 1,700,000 ֏ |
17.02.2023 | 20:30 | SNOWKOUT 2.0 #72 | BLAST | 4,700 ֏ | 425,000 ֏ |
17.02.2023 | 21:30 | SNOWKOUT 2.0 #73 | DAILY MAIN | 14,000 ֏ | 4,250,000 ֏ |
17.02.2023 | 22:30 | SNOWKOUT 2.0 #74 | BLIZZARD | 7,000 ֏ | 1,280,000 ֏ |
18.02.2023 | 17:00 | SNOWKOUT 2.0 #75 | SNOWFLAKE | 2,350 ֏ | 425,000 ֏ |
18.02.2023 | 19:00 | SNOWKOUT 2.0 #76 | ICEBREAKER | 9,400 ֏ | 1,700,000 ֏ |
18.02.2023 | 20:30 | SNOWKOUT 2.0 #77 | BLAST | 4,700 ֏ | 425,000 ֏ |
18.02.2023 | 21:30 | SNOWKOUT 2.0 #78 | SATURDAY SPECIAL | 14,000 ֏ | 8,500,000 ֏ |
18.02.2023 | 22:30 | SNOWKOUT 2.0 #79 | BLIZZARD | 7,000 ֏ | 1,280,000 ֏ |
19.02.2023 | 17:00 | SNOWKOUT 2.0 #80 | SNOWFLAKE | 2,350 ֏ | 425,000 ֏ |
19.02.2023 | 19:00 | SNOWKOUT 2.0 #81 | ICEBREAKER | 7,000 ֏ | 1,280,000 ֏ |
19.02.2023 | 20:30 | SNOWKOUT 2.0 #82 | BLAST | 4,700 ֏ | 425,000 ֏ |
19.02.2023 | 21:30 | SNOWKOUT 2.0 #83 | SUNDAY SPECIAL | 9,400 ֏ | 6,500,000 ֏ |
19.02.2023 | 22:30 | SNOWKOUT 2.0 #84 | BLIZZARD | 4,700 ֏ | 850,000 ֏ |
20.02.2023 | 17:00 | SNOWKOUT 2.0 #85 | SNOWFLAKE | 2,350 ֏ | 425,000 ֏ |
20.02.2023 | 19:00 | SNOWKOUT 2.0 #86 | ICEBREAKER | 9,400 ֏ | 1,700,000 ֏ |
20.02.2023 | 20:30 | SNOWKOUT 2.0 #87 | BLAST | 4,700 ֏ | 425,000 ֏ |
20.02.2023 | 21:30 | SNOWKOUT 2.0 #88 | DAILY MAIN | 14,000 ֏ | 4,250,000 ֏ |
20.02.2023 | 22:30 | SNOWKOUT 2.0 #89 | BLIZZARD | 7,000 ֏ | 1,280,000 ֏ |
21.02.2023 | 17:00 | SNOWKOUT 2.0 #90 | SNOWFLAKE | 2,350 ֏ | 425,000 ֏ |
21.02.2023 | 19:00 | SNOWKOUT 2.0 #91 | ICEBREAKER | 9,400 ֏ | 1,700,000 ֏ |
21.02.2023 | 20:30 | SNOWKOUT 2.0 #92 | BLAST | 4,700 ֏ | 425,000 ֏ |
21.02.2023 | 21:30 | SNOWKOUT 2.0 #93 | DAILY MAIN | 14,000 ֏ | 4,250,000 ֏ |
21.02.2023 | 22:30 | SNOWKOUT 2.0 #94 | BLIZZARD | 7,000 ֏ | 1,280,000 ֏ |
22.02.2023 | 17:00 | SNOWKOUT 2.0 #95 | SNOWFLAKE | 2,350 ֏ | 425,000 ֏ |
22.02.2023 | 19:00 | SNOWKOUT 2.0 #96 | ICEBREAKER | 9,400 ֏ | 1,700,000 ֏ |
22.02.2023 | 20:30 | SNOWKOUT 2.0 #97 | BLAST | 4,700 ֏ | 425,000 ֏ |
22.02.2023 | 21:30 | SNOWKOUT 2.0 #98 | DAILY MAIN | 14,000 ֏ | 4,250,000 ֏ |
22.02.2023 | 22:30 | SNOWKOUT 2.0 #99 | BLIZZARD | 7,000 ֏ | 1,280,000 ֏ |
23.02.2023 | 17:00 | SNOWKOUT 2.0 #100 | SNOWFLAKE | 2,350 ֏ | 425,000 ֏ |
23.02.2023 | 19:00 | SNOWKOUT 2.0 #101 | ICEBREAKER | 9,400 ֏ | 1,700,000 ֏ |
23.02.2023 | 20:30 | SNOWKOUT 2.0 #102 | BLAST | 4,700 ֏ | 425,000 ֏ |
23.02.2023 | 21:30 | SNOWKOUT 2.0 #103 | MAIN EVENT | DAY 1A | 23,500 ֏ | 53,000,000 ֏ |
23.02.2023 | 22:30 | SNOWKOUT 2.0 #104 | BLIZZARD | 7,000 ֏ | 1,280,000 ֏ |
24.02.2023 | 17:00 | SNOWKOUT 2.0 #105 | SNOWFLAKE | 2,350 ֏ | 425,000 ֏ |
24.02.2023 | 19:00 | SNOWKOUT 2.0 #106 | ICEBREAKER | 9,400 ֏ | 1,700,000 ֏ |
24.02.2023 | 20:30 | SNOWKOUT 2.0 #107 | BLAST | 4,700 ֏ | 425,000 ֏ |
24.02.2023 | 21:30 | SNOWKOUT 2.0 #103 | MAIN EVENT | DAY 1B | 23,500 ֏ | 53,000,000 ֏ |
24.02.2023 | 22:30 | SNOWKOUT 2.0 #108 | BLIZZARD | 7,000 ֏ | 1,280,000 ֏ |
25.02.2023 | 17:00 | SNOWKOUT 2.0 #109 | SNOWFLAKE | 2,350 ֏ | 425,000 ֏ |
25.02.2023 | 19:00 | SNOWKOUT 2.0 #110 | ICEBREAKER | 9,400 ֏ | 1,700,000 ֏ |
25.02.2023 | 20:30 | SNOWKOUT 2.0 #111 | BLAST | 4,700 ֏ | 425,000 ֏ |
25.02.2023 | 21:30 | SNOWKOUT 2.0 #103 | MAIN EVENT | DAY 1C | 23,500 ֏ | 53,000,000 ֏ |
25.02.2023 | 22:30 | SNOWKOUT 2.0 #112 | BLIZZARD | 7,000 ֏ | 1,280,000 ֏ |
26.02.2023 | 17:00 | SNOWKOUT 2.0 #113 | SNOWFLAKE | 2,350 ֏ | 425,000 ֏ |
26.02.2023 | 19:00 | SNOWKOUT 2.0 #114 | ICEBREAKER | 4,700 ֏ | 425,000 ֏ |
26.02.2023 | 20:30 | SNOWKOUT 2.0 #115 | BLAST | 9,400 ֏ | 2,130,000 ֏ |
26.02.2023 | 21:30 | SNOWKOUT 2.0 #103 | MAIN EVENT | FINAL DAY | 94,000 ֏ | 53,000,000 ֏ |
26.02.2023 | 22:30 | SNOWKOUT 2.0 #116 | BLIZZARD | 4,700 ֏ | 850,000 ֏ |
The leaderboard with 50 winning places will be formed according to the points earned in tournaments, which will be awarded to the players as follows;
For these tournaments of the Series
- SNOWFLAKE
- ICEBREAKER
- BLAST
- BLIZZARD
the following formulas are applicable for the points awarding of tournaments
Action |
Points |
Registration in a Tournament |
Buy-in amount |
Re-entry to a Tournament |
Buy-in amount/2 |
Knockout in a tournament |
Buy-in amount/4 |
For example if the Player registers for the tournament with 22C buy-in, makes 3 knockouts and 3 re-entries, then the points are calculated as follows;
Points = 22+3*22/4+3*22/2=22+3*5.5+3*11=71.5
For these tournaments of the Series
- DAILY MAIN Events,
- OPENER EVENT
- SUNDAY SPECIAL
- SATURDAY SPECIAL
- MAIN EVENT
the following formulas are applicable for the points awarding;
Action |
Points |
Registration in a Tournament |
Buy-in amount |
Re-entry to a Tournament |
Buy-in amount |
Knockout in a tournament |
Buy-in amount/4 |
For example if the Player registers for the Daily Main tournament with a 33C buy-in, makes 4 knockouts and 2 re-entries, then the points calculate as follows;
Points = 33+4*33/4+2*33=33+33+66=132
4,000,000+ AMD bonus fund will be distributed among 50 players, as follows;
Place |
Tournament money (C) |
Place |
Tournament money (C) |
1 |
2000 |
26 |
55 |
2 |
1600 |
27 |
55 |
3 |
1200 |
28 |
55 |
4 |
800 |
29 |
55 |
5 |
600 |
30 |
55 |
6 |
550 |
31 |
44 |
7 |
400 |
32 |
44 |
8 |
300 |
33 |
44 |
9 |
200 |
34 |
44 |
10 |
150 |
35 |
44 |
11 |
110 |
36 |
33 |
12 |
110 |
37 |
33 |
13 |
110 |
38 |
33 |
14 |
110 |
39 |
33 |
15 |
110 |
40 |
33 |
16 |
88 |
41 |
22 |
17 |
88 |
42 |
22 |
18 |
88 |
43 |
22 |
19 |
88 |
44 |
22 |
20 |
88 |
45 |
22 |
21 |
77 |
46 |
11 |
22 |
77 |
47 |
11 |
23 |
77 |
48 |
11 |
24 |
77 |
49 |
11 |
25 |
77 |
50 |
11 |
- The tournament series will run from February 3, 17:00 to February 26 included, 2023.
- The total tournament series prize pool, each tournament’s prize pool, bonus fund, as well as buy-in amounts may fluctuate due to foreign currency exchange rate.
- In case of equal results at the end of the tournament, the Players take up positions on the leaderboard according to the order of registering for the tournament.
- These tournaments are held in the Olympic order.
- The Players can find more about each tournament in the Poker Lobby.
- The cash prizes will be transferred to the winners’ gaming accounts after the end of each tournament and can be withdrawn at any time.
- The tournament bonus money will be transferred to the winners within 72 hours, after the end of the tournament series. The Player will get additional information about bonus money wagering requirements from the Company.
- The Company reserves the right to modify, suspend or cancel this tournament series at any time.
- The Company has the right to cancel the bets or wins or bonuses or Jackpots, or any other prizes displayed or provided to the Player due to any technical, mechanical, or software bug or error. In case of such an event, the Player can register a complaint or an objection within 10 calendar days of this point’s application. Complaints or objections registered later than 10 calendar days will not be taken into consideration and do not carry legal consequences for the Company. In any dispute, the data on the Company’s server will be used as the basis for any action.
- The Company reserves the right to withhold winnings if it’s discovered that a Player has used a special program designed to defraud the Company or made an agreement with another Player.
- Each Player participating in this tournament series approves to allow and accept to publish his personal ID for any purpose related to the tournament.
- Each Player participating in this tournament series approves to have read and accepted these Terms and Conditions.
- In case of any inconsistency between the translated versions of these Terms and Conditions, the Armenian text shall prevail.
- The Company’s Regulations, General Terms and Conditions apply for this tournament series.