VBET is running STRETCHing Summer series.
This time 426,000,000 AMD prize pool + 4,000,000 AMD TM fund are waiting for you.
Play in 6-Max Poker tournaments from August 25 - October 1 inclusive.
Collect points, enter the TOP-50 leaderboard and get a chance to win a share from
4,000,000 AMD TM bonus fund.
The current leaderboard points can be found below;
1 C = 422 AMD
PLACE |
NICKNAME |
POINTS |
PRIZE (C) |
BIG GTD TOURNAMENTS
21,500,000 AMD
AfterParty
43,000,000 AMD
Main Event
8,600,000 AMD
Saturday Special Events
All the information about prize pool, buy-ins and schedule of the
tournaments can be found below
Date | Time | Name | Buy In | GTD |
25.08.2023 | 17:00 | Stretching Summer #1 | STARTER | 2,300 ֏ | 430,000 ֏ |
25.08.2023 | 19:00 | Stretching Summer #2 | HEATWAVE | 7,000 ֏ | 1,290,000 ֏ |
25.08.2023 | 20:30 | Stretching Summer #3 | BREEZE | 4,600 ֏ | 430,000 ֏ |
25.08.2023 | 21:30 | Stretching Summer #4 | OPENER | 9,200 ֏ | 4,300,000 ֏ |
25.08.2023 | 22:30 | Stretching Summer #5 | HIGHROLLER | 23,000 ֏ | 1,290,000 ֏ |
25.08.2023 | 23:45 | Stretching Summer #6 | HYPER | 9,200 ֏ | 430,000 ֏ |
26.08.2023 | 17:00 | Stretching Summer #7 | STARTER | 2,300 ֏ | 430,000 ֏ |
26.08.2023 | 19:00 | Stretching Summer #8 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
26.08.2023 | 20:30 | Stretching Summer #9 | BREEZE | 4,600 ֏ | 430,000 ֏ |
26.08.2023 | 21:30 | Stretching Summer #10 | MONTHLY MAIN | 23,000 ֏ | 21,500,000 ֏ |
26.08.2023 | 22:30 | Stretching Summer #11 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
26.08.2023 | 23:45 | Stretching Summer #12 | HYPER | 9,200 ֏ | 430,000 ֏ |
27.08.2023 | 17:00 | Stretching Summer #13 | STARTER | 2,300 ֏ | 430,000 ֏ |
27.08.2023 | 19:00 | Stretching Summer #14 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
27.08.2023 | 20:30 | Stretching Summer #15 | BREEZE | 4,600 ֏ | 430,000 ֏ |
27.08.2023 | 21:30 | Stretching Summer #16 | MONTHLY AFTERPARTY | 14,000 ֏ | 4,300,000 ֏ |
27.08.2023 | 22:30 | Stretching Summer #17 | HIGHROLLER | 23,000 ֏ | 1,720,000 ֏ |
27.08.2023 | 23:45 | Stretching Summer #18 | HYPER | 9,200 ֏ | 430,000 ֏ |
28.08.2023 | 17:00 | Stretching Summer #19 | STARTER | 2,300 ֏ | 430,000 ֏ |
28.08.2023 | 19:00 | Stretching Summer #20 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
28.08.2023 | 20:30 | Stretching Summer #21 | BREEZE | 4,600 ֏ | 430,000 ֏ |
28.08.2023 | 21:30 | Stretching Summer #22 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
28.08.2023 | 22:30 | Stretching Summer #23 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
28.08.2023 | 23:45 | Stretching Summer #24 | HYPER | 9,200 ֏ | 430,000 ֏ |
29.08.2023 | 17:00 | Stretching Summer #25 | STARTER | 2,300 ֏ | 430,000 ֏ |
29.08.2023 | 19:00 | Stretching Summer #26 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
29.08.2023 | 20:30 | Stretching Summer #27 | BREEZE | 4,600 ֏ | 430,000 ֏ |
29.08.2023 | 21:30 | Stretching Summer #28 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
29.08.2023 | 22:30 | Stretching Summer #29 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
29.08.2023 | 23:45 | Stretching Summer #30 | HYPER | 9,200 ֏ | 430,000 ֏ |
30.08.2023 | 17:00 | Stretching Summer #31 | STARTER | 2,300 ֏ | 430,000 ֏ |
30.08.2023 | 19:00 | Stretching Summer #32 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
30.08.2023 | 20:30 | Stretching Summer #33 | BREEZE | 4,600 ֏ | 430,000 ֏ |
30.08.2023 | 21:30 | Stretching Summer #34 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
30.08.2023 | 22:30 | Stretching Summer #35 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
30.08.2023 | 23:45 | Stretching Summer #36 | HYPER | 9,200 ֏ | 430,000 ֏ |
31.08.2023 | 17:00 | Stretching Summer #37 | STARTER | 2,300 ֏ | 430,000 ֏ |
31.08.2023 | 19:00 | Stretching Summer #38 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
31.08.2023 | 20:30 | Stretching Summer #39 | BREEZE | 4,600 ֏ | 430,000 ֏ |
31.08.2023 | 21:30 | Stretching Summer #40 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
31.08.2023 | 22:30 | Stretching Summer #41 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
31.08.2023 | 23:45 | Stretching Summer #42 | HYPER | 9,200 ֏ | 430,000 ֏ |
01.09.2023 | 17:00 | Stretching Summer #43 | STARTER | 2,300 ֏ | 430,000 ֏ |
01.09.2023 | 19:00 | Stretching Summer #44 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
01.09.2023 | 20:30 | Stretching Summer #45 | BREEZE | 4,600 ֏ | 430,000 ֏ |
01.09.2023 | 21:30 | Stretching Summer #46 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
01.09.2023 | 22:30 | Stretching Summer #47 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
01.09.2023 | 23:45 | Stretching Summer #48 | HYPER | 9,200 ֏ | 430,000 ֏ |
02.09.2023 | 17:00 | Stretching Summer #49 | STARTER | 2,300 ֏ | 430,000 ֏ |
02.09.2023 | 19:00 | Stretching Summer #50 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
02.09.2023 | 20:30 | Stretching Summer #51 | BREEZE | 4,600 ֏ | 430,000 ֏ |
02.09.2023 | 21:30 | Stretching Summer #52 | SATURDAY SPECIAL | 14,000 ֏ | 8,600,000 ֏ |
02.09.2023 | 22:30 | Stretching Summer #53 | HIGHROLLER | 23,000 ֏ | 1,290,000 ֏ |
02.09.2023 | 23:45 | Stretching Summer #54 | HYPER | 9,200 ֏ | 430,000 ֏ |
03.09.2023 | 17:00 | Stretching Summer #55 | STARTER | 2,300 ֏ | 430,000 ֏ |
03.09.2023 | 19:00 | Stretching Summer #56 | HEATWAVE | 7,000 ֏ | 1,290,000 ֏ |
03.09.2023 | 20:30 | Stretching Summer #57 | BREEZE | 4,600 ֏ | 430,000 ֏ |
03.09.2023 | 21:30 | Stretching Summer #58 | SUNDAY SPECIAL | 9,200 ֏ | 6,450,000 ֏ |
03.09.2023 | 22:30 | Stretching Summer #59 | HIGHROLLER | 23,000 ֏ | 1,720,000 ֏ |
03.09.2023 | 23:45 | Stretching Summer #60 | HYPER | 9,200 ֏ | 430,000 ֏ |
04.09.2023 | 17:00 | Stretching Summer #61 | STARTER | 2,300 ֏ | 430,000 ֏ |
04.09.2023 | 19:00 | Stretching Summer #62 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
04.09.2023 | 20:30 | Stretching Summer #63 | BREEZE | 4,600 ֏ | 430,000 ֏ |
04.09.2023 | 21:30 | Stretching Summer #64 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
04.09.2023 | 22:30 | Stretching Summer #65 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
04.09.2023 | 23:45 | Stretching Summer #66 | HYPER | 9,200 ֏ | 430,000 ֏ |
05.09.2023 | 17:00 | Stretching Summer #67 | STARTER | 2,300 ֏ | 430,000 ֏ |
05.09.2023 | 19:00 | Stretching Summer #68 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
05.09.2023 | 20:30 | Stretching Summer #69 | BREEZE | 4,600 ֏ | 430,000 ֏ |
05.09.2023 | 21:30 | Stretching Summer #70 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
05.09.2023 | 22:30 | Stretching Summer #71 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
05.09.2023 | 23:45 | Stretching Summer #72 | HYPER | 9,200 ֏ | 430,000 ֏ |
06.09.2023 | 17:00 | Stretching Summer #73 | STARTER | 2,300 ֏ | 430,000 ֏ |
06.09.2023 | 19:00 | Stretching Summer #74 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
06.09.2023 | 20:30 | Stretching Summer #75 | BREEZE | 4,600 ֏ | 430,000 ֏ |
06.09.2023 | 21:30 | Stretching Summer #76 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
06.09.2023 | 22:30 | Stretching Summer #77 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
06.09.2023 | 23:45 | Stretching Summer #78 | HYPER | 9,200 ֏ | 430,000 ֏ |
07.09.2023 | 17:00 | Stretching Summer #79 | STARTER | 2,300 ֏ | 430,000 ֏ |
07.09.2023 | 19:00 | Stretching Summer #80 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
07.09.2023 | 20:30 | Stretching Summer #81 | BREEZE | 4,600 ֏ | 430,000 ֏ |
07.09.2023 | 21:30 | Stretching Summer #82 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
07.09.2023 | 22:30 | Stretching Summer #83 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
07.09.2023 | 23:45 | Stretching Summer #84 | HYPER | 9,200 ֏ | 430,000 ֏ |
08.09.2023 | 17:00 | Stretching Summer #85 | STARTER | 2,300 ֏ | 430,000 ֏ |
08.09.2023 | 19:00 | Stretching Summer #86 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
08.09.2023 | 20:30 | Stretching Summer #87 | BREEZE | 4,600 ֏ | 430,000 ֏ |
08.09.2023 | 21:30 | Stretching Summer #88 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
08.09.2023 | 22:30 | Stretching Summer #89 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
08.09.2023 | 23:45 | Stretching Summer #90 | HYPER | 9,200 ֏ | 430,000 ֏ |
09.09.2023 | 17:00 | Stretching Summer #91 | STARTER | 2,300 ֏ | 430,000 ֏ |
09.09.2023 | 19:00 | Stretching Summer #92 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
09.09.2023 | 20:30 | Stretching Summer #93 | BREEZE | 4,600 ֏ | 430,000 ֏ |
09.09.2023 | 21:30 | Stretching Summer #94 | SATURDAY SPECIAL | 14,000 ֏ | 8,600,000 ֏ |
09.09.2023 | 22:30 | Stretching Summer #95 | HIGHROLLER | 23,000 ֏ | 1,290,000 ֏ |
09.09.2023 | 23:45 | Stretching Summer #96 | HYPER | 9,200 ֏ | 430,000 ֏ |
10.09.2023 | 17:00 | Stretching Summer #97 | STARTER | 2,300 ֏ | 430,000 ֏ |
10.09.2023 | 19:00 | Stretching Summer #98 | HEATWAVE | 7,000 ֏ | 1,290,000 ֏ |
10.09.2023 | 20:30 | Stretching Summer #99 | BREEZE | 4,600 ֏ | 430,000 ֏ |
10.09.2023 | 21:30 | Stretching Summer #100 | SUNDAY SPECIAL | 9,200 ֏ | 6,450,000 ֏ |
10.09.2023 | 22:30 | Stretching Summer #101 | HIGHROLLER | 23,000 ֏ | 1,720,000 ֏ |
10.09.2023 | 23:45 | Stretching Summer #102 | HYPER | 9,200 ֏ | 430,000 ֏ |
11.09.2023 | 17:00 | Stretching Summer #103 | STARTER | 2,300 ֏ | 430,000 ֏ |
11.09.2023 | 19:00 | Stretching Summer #104 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
11.09.2023 | 20:30 | Stretching Summer #105 | BREEZE | 4,600 ֏ | 430,000 ֏ |
11.09.2023 | 21:30 | Stretching Summer #106 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
11.09.2023 | 22:30 | Stretching Summer #107 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
11.09.2023 | 23:45 | Stretching Summer #108 | HYPER | 9,200 ֏ | 430,000 ֏ |
12.09.2023 | 17:00 | Stretching Summer #109 | STARTER | 2,300 ֏ | 430,000 ֏ |
12.09.2023 | 19:00 | Stretching Summer #110 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
12.09.2023 | 20:30 | Stretching Summer #111 | BREEZE | 4,600 ֏ | 430,000 ֏ |
12.09.2023 | 21:30 | Stretching Summer #112 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
12.09.2023 | 22:30 | Stretching Summer #113 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
12.09.2023 | 23:45 | Stretching Summer #114 | HYPER | 9,200 ֏ | 430,000 ֏ |
13.09.2023 | 17:00 | Stretching Summer #115 | STARTER | 2,300 ֏ | 430,000 ֏ |
13.09.2023 | 19:00 | Stretching Summer #116 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
13.09.2023 | 20:30 | Stretching Summer #117 | BREEZE | 4,600 ֏ | 430,000 ֏ |
13.09.2023 | 21:30 | Stretching Summer #118 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
13.09.2023 | 22:30 | Stretching Summer #119 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
13.09.2023 | 23:45 | Stretching Summer #120 | HYPER | 9,200 ֏ | 430,000 ֏ |
14.09.2023 | 17:00 | Stretching Summer #121 | STARTER | 2,300 ֏ | 430,000 ֏ |
14.09.2023 | 19:00 | Stretching Summer #122 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
14.09.2023 | 20:30 | Stretching Summer #123 | BREEZE | 4,600 ֏ | 430,000 ֏ |
14.09.2023 | 21:30 | Stretching Summer #124 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
14.09.2023 | 22:30 | Stretching Summer #125 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
14.09.2023 | 23:45 | Stretching Summer #126 | HYPER | 9,200 ֏ | 430,000 ֏ |
15.09.2023 | 17:00 | Stretching Summer #127 | STARTER | 2,300 ֏ | 430,000 ֏ |
15.09.2023 | 19:00 | Stretching Summer #128 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
15.09.2023 | 20:30 | Stretching Summer #129 | BREEZE | 4,600 ֏ | 430,000 ֏ |
15.09.2023 | 21:30 | Stretching Summer #130 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
15.09.2023 | 22:30 | Stretching Summer #131 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
15.09.2023 | 23:45 | Stretching Summer #132 | HYPER | 9,200 ֏ | 430,000 ֏ |
16.09.2023 | 17:00 | Stretching Summer #133 | STARTER | 2,300 ֏ | 430,000 ֏ |
16.09.2023 | 19:00 | Stretching Summer #134 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
16.09.2023 | 20:30 | Stretching Summer #135 | BREEZE | 4,600 ֏ | 430,000 ֏ |
16.09.2023 | 21:30 | Stretching Summer #136 | SATURDAY SPECIAL | 14,000 ֏ | 8,600,000 ֏ |
16.09.2023 | 22:30 | Stretching Summer #137 | HIGHROLLER | 23,000 ֏ | 1,720,000 ֏ |
16.09.2023 | 23:45 | Stretching Summer #138 | HYPER | 9,200 ֏ | 430,000 ֏ |
17.09.2023 | 17:00 | Stretching Summer #139 | STARTER | 2,300 ֏ | 430,000 ֏ |
17.09.2023 | 19:00 | Stretching Summer #140 | HEATWAVE | 7,000 ֏ | 1,290,000 ֏ |
17.09.2023 | 20:30 | Stretching Summer #141 | BREEZE | 4,600 ֏ | 430,000 ֏ |
17.09.2023 | 21:30 | Stretching Summer #142 | SUNDAY SPECIAL | 9,200 ֏ | 6,450,000 ֏ |
17.09.2023 | 22:30 | Stretching Summer #143 | HIGHROLLER | 23,000 ֏ | 1,720,000 ֏ |
17.09.2023 | 23:45 | Stretching Summer #144 | HYPER | 9,200 ֏ | 430,000 ֏ |
18.09.2023 | 17:00 | Stretching Summer #145 | STARTER | 2,300 ֏ | 430,000 ֏ |
18.09.2023 | 19:00 | Stretching Summer #146 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
18.09.2023 | 20:30 | Stretching Summer #147 | BREEZE | 4,600 ֏ | 430,000 ֏ |
18.09.2023 | 21:30 | Stretching Summer #148 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
18.09.2023 | 22:30 | Stretching Summer #149 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
18.09.2023 | 23:45 | Stretching Summer #150 | HYPER | 9,200 ֏ | 430,000 ֏ |
19.09.2023 | 17:00 | Stretching Summer #151 | STARTER | 2,300 ֏ | 430,000 ֏ |
19.09.2023 | 19:00 | Stretching Summer #152 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
19.09.2023 | 20:30 | Stretching Summer #153 | BREEZE | 4,600 ֏ | 430,000 ֏ |
19.09.2023 | 21:30 | Stretching Summer #154 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
19.09.2023 | 22:30 | Stretching Summer #155 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
19.09.2023 | 23:45 | Stretching Summer #156 | HYPER | 9,200 ֏ | 430,000 ֏ |
20.09.2023 | 17:00 | Stretching Summer #157 | STARTER | 2,300 ֏ | 430,000 ֏ |
20.09.2023 | 19:00 | Stretching Summer #158 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
20.09.2023 | 20:30 | Stretching Summer #159 | BREEZE | 4,600 ֏ | 430,000 ֏ |
20.09.2023 | 21:30 | Stretching Summer #160 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
20.09.2023 | 22:30 | Stretching Summer #161 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
20.09.2023 | 23:45 | Stretching Summer #162 | HYPER | 9,200 ֏ | 430,000 ֏ |
21.09.2023 | 17:00 | Stretching Summer #163 | STARTER | 2,300 ֏ | 430,000 ֏ |
21.09.2023 | 19:00 | Stretching Summer #164 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
21.09.2023 | 20:30 | Stretching Summer #165 | BREEZE | 4,600 ֏ | 430,000 ֏ |
21.09.2023 | 21:30 | Stretching Summer #166 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
21.09.2023 | 22:30 | Stretching Summer #167 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
21.09.2023 | 23:45 | Stretching Summer #168 | HYPER | 9,200 ֏ | 430,000 ֏ |
22.09.2023 | 17:00 | Stretching Summer #169 | STARTER | 2,300 ֏ | 430,000 ֏ |
22.09.2023 | 19:00 | Stretching Summer #170 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
22.09.2023 | 20:30 | Stretching Summer #171 | BREEZE | 4,600 ֏ | 430,000 ֏ |
22.09.2023 | 21:30 | Stretching Summer #172 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
22.09.2023 | 22:30 | Stretching Summer #173 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
22.09.2023 | 23:45 | Stretching Summer #174 | HYPER | 9,200 ֏ | 430,000 ֏ |
23.09.2023 | 17:00 | Stretching Summer #175 | STARTER | 2,300 ֏ | 430,000 ֏ |
23.09.2023 | 19:00 | Stretching Summer #176 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
23.09.2023 | 20:30 | Stretching Summer #177 | BREEZE | 4,600 ֏ | 430,000 ֏ |
23.09.2023 | 21:30 | Stretching Summer #178 | SATURDAY SPECIAL | 14,000 ֏ | 8,600,000 ֏ |
23.09.2023 | 22:30 | Stretching Summer #179 | HIGHROLLER | 23,000 ֏ | 1,720,000 ֏ |
23.09.2023 | 23:45 | Stretching Summer #180 | HYPER | 9,200 ֏ | 430,000 ֏ |
24.09.2023 | 17:00 | Stretching Summer #181 | STARTER | 2,300 ֏ | 430,000 ֏ |
24.09.2023 | 19:00 | Stretching Summer #182 | HEATWAVE | 7,000 ֏ | 1,290,000 ֏ |
24.09.2023 | 20:30 | Stretching Summer #183 | BREEZE | 4,600 ֏ | 430,000 ֏ |
24.09.2023 | 21:30 | Stretching Summer #184 | SUNDAY SPECIAL | 9,200 ֏ | 6,450,000 ֏ |
24.09.2023 | 22:30 | Stretching Summer #185 | HIGHROLLER | 23,000 ֏ | 1,720,000 ֏ |
24.09.2023 | 23:45 | Stretching Summer #186 | HYPER | 9,200 ֏ | 430,000 ֏ |
25.09.2023 | 17:00 | Stretching Summer #187 | STARTER | 2,300 ֏ | 430,000 ֏ |
25.09.2023 | 19:00 | Stretching Summer #188 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
25.09.2023 | 20:30 | Stretching Summer #189 | BREEZE | 4,600 ֏ | 430,000 ֏ |
25.09.2023 | 21:30 | Stretching Summer #190 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
25.09.2023 | 22:30 | Stretching Summer #191 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
25.09.2023 | 23:45 | Stretching Summer #192 | HYPER | 9,200 ֏ | 430,000 ֏ |
26.09.2023 | 17:00 | Stretching Summer #193 | STARTER | 2,300 ֏ | 430,000 ֏ |
26.09.2023 | 19:00 | Stretching Summer #194 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
26.09.2023 | 20:30 | Stretching Summer #195 | BREEZE | 4,600 ֏ | 430,000 ֏ |
26.09.2023 | 21:30 | Stretching Summer #196 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
26.09.2023 | 22:30 | Stretching Summer #197 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
26.09.2023 | 23:45 | Stretching Summer #198 | HYPER | 9,200 ֏ | 430,000 ֏ |
27.09.2023 | 17:00 | Stretching Summer #199 | STARTER | 2,300 ֏ | 430,000 ֏ |
27.09.2023 | 19:00 | Stretching Summer #200 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
27.09.2023 | 20:30 | Stretching Summer #201 | BREEZE | 4,600 ֏ | 430,000 ֏ |
27.09.2023 | 21:30 | Stretching Summer #202 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
27.09.2023 | 22:30 | Stretching Summer #203 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
27.09.2023 | 23:45 | Stretching Summer #204 | HYPER | 9,200 ֏ | 430,000 ֏ |
28.09.2023 | 17:00 | Stretching Summer #205 | STARTER | 2,300 ֏ | 430,000 ֏ |
28.09.2023 | 19:00 | Stretching Summer #206 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
28.09.2023 | 20:30 | Stretching Summer #207 | BREEZE | 4,600 ֏ | 430,000 ֏ |
28.09.2023 | 21:30 | Stretching Summer #208 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
28.09.2023 | 22:30 | Stretching Summer #209 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
28.09.2023 | 23:45 | Stretching Summer #210 | HYPER | 9,200 ֏ | 430,000 ֏ |
29.09.2023 | 17:00 | Stretching Summer #211 | STARTER | 2,300 ֏ | 430,000 ֏ |
29.09.2023 | 19:00 | Stretching Summer #212 | HEATWAVE | 9,200 ֏ | 1,720,000 ֏ |
29.09.2023 | 20:30 | Stretching Summer #213 | BREEZE | 4,600 ֏ | 430,000 ֏ |
29.09.2023 | 21:30 | Stretching Summer #214 | DAILY MAIN | 14,000 ֏ | 4,300,000 ֏ |
29.09.2023 | 22:30 | Stretching Summer #215 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
29.09.2023 | 23:45 | Stretching Summer #216 | HYPER | 9,200 ֏ | 430,000 ֏ |
30.09.2023 | 17:00 | Stretching Summer #217 | STARTER | 2,300 ֏ | 430,000 ֏ |
30.09.2023 | 19:00 | Stretching Summer #218 | MINI MAIN | 9,200 ֏ | 4,300,000 ֏ |
30.09.2023 | 20:30 | Stretching Summer #219 | BREEZE | 4,600 ֏ | 430,000 ֏ |
30.09.2023 | 21:30 | Stretching Summer #220 | MAIN EVENT | 46,000 ֏ | 43,000,000 ֏ |
30.09.2023 | 22:30 | Stretching Summer #221 | HIGHROLLER | 23,000 ֏ | 1,720,000 ֏ |
30.09.2023 | 23:45 | Stretching Summer #222 | HYPER | 9,200 ֏ | 430,000 ֏ |
01.10.2023 | 17:00 | Stretching Summer #223 | STARTER | 2,300 ֏ | 430,000 ֏ |
01.10.2023 | 19:00 | Stretching Summer #224 | MINI AFTERPARTY | 9,200 ֏ | 2,150,000 ֏ |
01.10.2023 | 20:30 | Stretching Summer #225 | BREEZE | 4,600 ֏ | 430,000 ֏ |
01.10.2023 | 21:30 | Stretching Summer #226 | AFTERPARTY | 23,000 ֏ | 21,500,000 ֏ |
01.10.2023 | 22:30 | Stretching Summer #227 | BLAZE | 7,000 ֏ | 1,290,000 ֏ |
01.10.2023 | 23:45 | Stretching Summer #228 | HYPER | 9,200 ֏ | 430,000 ֏ |
The leaderboard with 50 winning places will be formed according to the
points earned in tournaments, which will be awarded to the players as follows
For these tournaments of the Series
- STARTER
- HEATWAVE
- BLAZE
- HYPER
the following formulas are applicable for the points awarding of tournaments
Action |
Points |
Registration in a Tournament |
Buy-in amount |
Re-entry to a Tournament |
Buy-in amount/2 |
Knockout in a tournament |
Buy-in amount/4 |
For example if the Player registers for the tournament with 22C buy-in, makes 3 knockouts and 3 re-entries, then the points are calculated as follows;
Points = 22+3*22/4+3*22/2=22+3*5.5+3*11=71.5
For these tournaments of the Series
- OPENER
- MONTHLY MAIN
- MONTHLY AFTERPARTY
- DAILY MAIN EVENT
- SATURDAY SPECIAL
- SUNDAY SPECIAL
- HIGHROLLER
- MINI MAIN EVENT
- MAIN EVENT
- MINI AFTERPARTY
- AFTERPARTY
Action |
Points |
Registration in a Tournament |
Buy-in amount |
Re-entry to a Tournament |
Buy-in amount |
Knockout in a tournament |
Buy-in amount/4 |
For example if the Player registers for the DAILY MAIN tournament with a 33C buy-in, makes 4 knockouts and 2 re-entries, then the points calculate as follows;
Points = 33+4*33/4+2*33=33+33+66=132
4,000,000 AMD TM fund will be distributed
among 50 players, as follows
Place |
Tournament money (C) |
Place |
Tournament money (C) |
1 |
2000 |
26 |
55 |
2 |
1600 |
27 |
55 |
3 |
1200 |
28 |
55 |
4 |
800 |
29 |
55 |
5 |
600 |
30 |
55 |
6 |
550 |
31 |
44 |
7 |
400 |
32 |
44 |
8 |
300 |
33 |
44 |
9 |
200 |
34 |
44 |
10 |
150 |
35 |
44 |
11 |
110 |
36 |
33 |
12 |
110 |
37 |
33 |
13 |
110 |
38 |
33 |
14 |
110 |
39 |
33 |
15 |
110 |
40 |
33 |
16 |
88 |
41 |
22 |
17 |
88 |
42 |
22 |
18 |
88 |
43 |
22 |
19 |
88 |
44 |
22 |
20 |
88 |
45 |
22 |
21 |
77 |
46 |
11 |
22 |
77 |
47 |
11 |
23 |
77 |
48 |
11 |
24 |
77 |
49 |
11 |
25 |
77 |
50 |
11 |
- The tournament series will run from August 25, 17:00 to October 1 included, 2023.
- In case of equal results at the end of the tournament, the Players take up positions on the leaderboard according to the order of registering for the tournament.
- These tournaments are held in the Olympic order.
- The Players can find more about each tournament in the Poker Lobby.
- The cash prizes will be transferred to the winners’ gaming accounts after the end of each tournament and can be withdrawn at any time.
- The tournament bonus money will be transferred to the winners within 72 hours, after the end of the tournament series. The Player will get additional information about bonus money wagering requirements from the Company.
- The Company reserves the right to modify, suspend or cancel this tournament series at any time.
