
Poker WinterFall Tournament Series in VBET.
860,000,000 AMD prize pool + 4,300,000 AMD bonus fund. Play in 6-Max Poker tournaments from November 3 to January 7 inclusive. Collect points, enter the TOP-50 leaderboard and get a chance to win a share from 4,300,000 AMD bonus fund.
The current points of the leaderboard you can find below;
1 TM = 430 AMD
PLACE |
NICKNAME |
POINTS |
PRIZE (TM) |
21,500,000 AMD
WinterFall MONTHLY MAIN 25.11.2023, 21:30 |
21,500,000 AMD
WinterFall NEW YEAR SPECIAL 30.12.2023, 21:30 |
86,000,000 AMD
WinterFall MAIN EVENT 07.01.2024, 21:30 |
All the information about prize pool, buy-ins and schedule of the upcoming tournaments can be found below;
Date | Time | Name | Buy-In | GTD |
03.11.2023 | 17:00 | WinterFall Event #1 | 2,365 ֏ | 430,000 ֏ |
03.11.2023 | 18:00 | WinterFall Event #2 | 14,190 ֏ | 860,000 ֏ |
03.11.2023 | 19:00 | WinterFall Event #3 | 9,460 ֏ | 1,720,000 ֏ |
03.11.2023 | 20:30 | WinterFall Event #4 | 4,730 ֏ | 430,000 ֏ |
03.11.2023 | 21:30 | WinterFall Event #5 | OPENER | 7,095 ֏ | 8,600,000 ֏ |
03.11.2023 | 22:00 | WinterFall Event #6 | 2,365 ֏ | 430,000 ֏ |
03.11.2023 | 22:30 | WinterFall Event #7 | 23,650 ֏ | 1,505,000 ֏ |
03.11.2023 | 23:45 | WinterFall Event #8 | 9,460 ֏ | 430,000 ֏ |
04.11.2023 | 17:00 | WinterFall Event #9 | 2,365 ֏ | 430,000 ֏ |
04.11.2023 | 18:00 | WinterFall Event #10 | 14,190 ֏ | 860,000 ֏ |
04.11.2023 | 19:00 | WinterFall Event #11 | 9,460 ֏ | 1,720,000 ֏ |
04.11.2023 | 20:30 | WinterFall Event #12 | 4,730 ֏ | 430,000 ֏ |
04.11.2023 | 21:30 | WinterFall Event #13 | SATURDAY SPECIAL | 23,650 ֏ | 10,750,000 ֏ |
04.11.2023 | 22:00 | WinterFall Event #14 | 2,365 ֏ | 430,000 ֏ |
04.11.2023 | 22:30 | WinterFall Event #15 | 14,190 ֏ | 1,290,000 ֏ |
04.11.2023 | 23:45 | WinterFall Event #16 | 9,460 ֏ | 430,000 ֏ |
05.11.2023 | 17:00 | WinterFall Event #17 | 2,365 ֏ | 430,000 ֏ |
05.11.2023 | 18:00 | WinterFall Event #18 | 14,190 ֏ | 860,000 ֏ |
05.11.2023 | 19:00 | WinterFall Event #19 | 9,460 ֏ | 1,720,000 ֏ |
05.11.2023 | 20:30 | WinterFall Event #20 | 4,730 ֏ | 430,000 ֏ |
05.11.2023 | 21:30 | WinterFall Event #21 | SUNDAY SPECIAL | 18,920 ֏ | 8,600,000 ֏ |
05.11.2023 | 22:00 | WinterFall Event #22 | 2,365 ֏ | 430,000 ֏ |
05.11.2023 | 22:30 | WinterFall Event #23 | 23,650 ֏ | 1,505,000 ֏ |
05.11.2023 | 23:45 | WinterFall Event #24 | 9,460 ֏ | 430,000 ֏ |
06.11.2023 | 17:00 | WinterFall Event #25 | 2,365 ֏ | 430,000 ֏ |
06.11.2023 | 18:00 | WinterFall Event #26 | 14,190 ֏ | 860,000 ֏ |
06.11.2023 | 19:00 | WinterFall Event #27 | 9,460 ֏ | 1,720,000 ֏ |
06.11.2023 | 20:30 | WinterFall Event #28 | 4,730 ֏ | 430,000 ֏ |
06.11.2023 | 21:30 | WinterFall Event #29 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
06.11.2023 | 22:00 | WinterFall Event #30 | 9,460 ֏ | 430,000 ֏ |
06.11.2023 | 22:30 | WinterFall Event #31 | 23,650 ֏ | 1,290,000 ֏ |
06.11.2023 | 23:45 | WinterFall Event #32 | 7,095 ֏ | 430,000 ֏ |
07.11.2023 | 17:00 | WinterFall Event #33 | 2,365 ֏ | 430,000 ֏ |
07.11.2023 | 18:00 | WinterFall Event #34 | 14,190 ֏ | 860,000 ֏ |
07.11.2023 | 19:00 | WinterFall Event #35 | 9,460 ֏ | 1,720,000 ֏ |
07.11.2023 | 20:30 | WinterFall Event #36 | 4,730 ֏ | 430,000 ֏ |
07.11.2023 | 21:30 | WinterFall Event #37 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
07.11.2023 | 22:00 | WinterFall Event #38 | 9,460 ֏ | 430,000 ֏ |
07.11.2023 | 22:30 | WinterFall Event #39 | 23,650 ֏ | 1,290,000 ֏ |
07.11.2023 | 23:45 | WinterFall Event #40 | 7,095 ֏ | 430,000 ֏ |
08.11.2023 | 17:00 | WinterFall Event #41 | 2,365 ֏ | 430,000 ֏ |
08.11.2023 | 18:00 | WinterFall Event #42 | 14,190 ֏ | 860,000 ֏ |
08.11.2023 | 19:00 | WinterFall Event #43 | 9,460 ֏ | 1,720,000 ֏ |
08.11.2023 | 20:30 | WinterFall Event #44 | 4,730 ֏ | 430,000 ֏ |
08.11.2023 | 21:30 | WinterFall Event #45 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
08.11.2023 | 22:00 | WinterFall Event #46 | 9,460 ֏ | 430,000 ֏ |
08.11.2023 | 22:30 | WinterFall Event #47 | 23,650 ֏ | 1,290,000 ֏ |
08.11.2023 | 23:45 | WinterFall Event #48 | 7,095 ֏ | 430,000 ֏ |
09.11.2023 | 17:00 | WinterFall Event #49 | 2,365 ֏ | 430,000 ֏ |
09.11.2023 | 18:00 | WinterFall Event #50 | 14,190 ֏ | 860,000 ֏ |
09.11.2023 | 19:00 | WinterFall Event #51 | 9,460 ֏ | 1,720,000 ֏ |
09.11.2023 | 20:30 | WinterFall Event #52 | 4,730 ֏ | 430,000 ֏ |
09.11.2023 | 21:30 | WinterFall Event #53 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
09.11.2023 | 22:00 | WinterFall Event #54 | 9,460 ֏ | 430,000 ֏ |
09.11.2023 | 22:30 | WinterFall Event #55 | 23,650 ֏ | 1,290,000 ֏ |
09.11.2023 | 23:45 | WinterFall Event #56 | 7,095 ֏ | 430,000 ֏ |
10.11.2023 | 17:00 | WinterFall Event #57 | 2,365 ֏ | 430,000 ֏ |
10.11.2023 | 18:00 | WinterFall Event #58 | 14,190 ֏ | 860,000 ֏ |
10.11.2023 | 19:00 | WinterFall Event #59 | 9,460 ֏ | 1,720,000 ֏ |
10.11.2023 | 20:30 | WinterFall Event #60 | 4,730 ֏ | 430,000 ֏ |
10.11.2023 | 21:30 | WinterFall Event #61 | FRIDAY SPECIAL | 18,920 ֏ | 6,450,000 ֏ |
10.11.2023 | 22:00 | WinterFall Event #62 | 2,365 ֏ | 430,000 ֏ |
10.11.2023 | 22:30 | WinterFall Event #63 | 23,650 ֏ | 1,505,000 ֏ |
10.11.2023 | 23:45 | WinterFall Event #64 | 9,460 ֏ | 430,000 ֏ |
11.11.2023 | 17:00 | WinterFall Event #65 | 2,365 ֏ | 430,000 ֏ |
11.11.2023 | 18:00 | WinterFall Event #66 | 14,190 ֏ | 860,000 ֏ |
11.11.2023 | 19:00 | WinterFall Event #67 | 9,460 ֏ | 1,720,000 ֏ |
11.11.2023 | 20:30 | WinterFall Event #68 | 4,730 ֏ | 430,000 ֏ |
11.11.2023 | 21:30 | WinterFall Event #69 | SATURDAY SPECIAL | 23,650 ֏ | 10,750,000 ֏ |
11.11.2023 | 22:00 | WinterFall Event #70 | 2,365 ֏ | 430,000 ֏ |
11.11.2023 | 22:30 | WinterFall Event #71 | 14,190 ֏ | 1,290,000 ֏ |
11.11.2023 | 23:45 | WinterFall Event #72 | 9,460 ֏ | 430,000 ֏ |
12.11.2023 | 17:00 | WinterFall Event #73 | 2,365 ֏ | 430,000 ֏ |
12.11.2023 | 18:00 | WinterFall Event #74 | 14,190 ֏ | 860,000 ֏ |
12.11.2023 | 19:00 | WinterFall Event #75 | 9,460 ֏ | 1,720,000 ֏ |
12.11.2023 | 20:30 | WinterFall Event #76 | 4,730 ֏ | 430,000 ֏ |
12.11.2023 | 21:30 | WinterFall Event #77 | SUNDAY SPECIAL | 18,920 ֏ | 8,600,000 ֏ |
12.11.2023 | 22:00 | WinterFall Event #78 | 2,365 ֏ | 430,000 ֏ |
12.11.2023 | 22:30 | WinterFall Event #79 | 23,650 ֏ | 1,505,000 ֏ |
12.11.2023 | 23:45 | WinterFall Event #80 | 9,460 ֏ | 430,000 ֏ |
13.11.2023 | 17:00 | WinterFall Event #81 | 2,365 ֏ | 430,000 ֏ |
13.11.2023 | 18:00 | WinterFall Event #82 | 14,190 ֏ | 860,000 ֏ |
13.11.2023 | 19:00 | WinterFall Event #83 | 9,460 ֏ | 1,720,000 ֏ |
13.11.2023 | 20:30 | WinterFall Event #84 | 4,730 ֏ | 430,000 ֏ |
13.11.2023 | 21:30 | WinterFall Event #85 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
13.11.2023 | 22:00 | WinterFall Event #86 | 9,460 ֏ | 430,000 ֏ |
13.11.2023 | 22:30 | WinterFall Event #87 | 23,650 ֏ | 1,290,000 ֏ |
13.11.2023 | 23:45 | WinterFall Event #88 | 7,095 ֏ | 430,000 ֏ |
14.11.2023 | 17:00 | WinterFall Event #89 | 2,365 ֏ | 430,000 ֏ |
14.11.2023 | 18:00 | WinterFall Event #90 | 14,190 ֏ | 860,000 ֏ |
14.11.2023 | 19:00 | WinterFall Event #91 | 9,460 ֏ | 1,720,000 ֏ |
14.11.2023 | 20:30 | WinterFall Event #92 | 4,730 ֏ | 430,000 ֏ |
14.11.2023 | 21:30 | WinterFall Event #93 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
14.11.2023 | 22:00 | WinterFall Event #94 | 9,460 ֏ | 430,000 ֏ |
14.11.2023 | 22:30 | WinterFall Event #95 | 23,650 ֏ | 1,290,000 ֏ |
14.11.2023 | 23:45 | WinterFall Event #96 | 7,095 ֏ | 430,000 ֏ |
15.11.2023 | 17:00 | WinterFall Event #97 | 2,365 ֏ | 430,000 ֏ |
15.11.2023 | 18:00 | WinterFall Event #98 | 14,190 ֏ | 860,000 ֏ |
15.11.2023 | 19:00 | WinterFall Event #99 | 9,460 ֏ | 1,720,000 ֏ |
15.11.2023 | 20:30 | WinterFall Event #100 | 4,730 ֏ | 430,000 ֏ |
15.11.2023 | 21:30 | WinterFall Event #101 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
15.11.2023 | 22:00 | WinterFall Event #102 | 9,460 ֏ | 430,000 ֏ |
15.11.2023 | 22:30 | WinterFall Event #103 | 23,650 ֏ | 1,290,000 ֏ |
15.11.2023 | 23:45 | WinterFall Event #104 | 7,095 ֏ | 430,000 ֏ |
16.11.2023 | 17:00 | WinterFall Event #105 | 2,365 ֏ | 430,000 ֏ |
16.11.2023 | 18:00 | WinterFall Event #106 | 14,190 ֏ | 860,000 ֏ |
16.11.2023 | 19:00 | WinterFall Event #107 | 9,460 ֏ | 1,720,000 ֏ |
16.11.2023 | 20:30 | WinterFall Event #108 | 4,730 ֏ | 430,000 ֏ |
16.11.2023 | 21:30 | WinterFall Event #109 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
16.11.2023 | 22:00 | WinterFall Event #110 | 9,460 ֏ | 430,000 ֏ |
16.11.2023 | 22:30 | WinterFall Event #111 | 23,650 ֏ | 1,290,000 ֏ |
16.11.2023 | 23:45 | WinterFall Event #112 | 7,095 ֏ | 430,000 ֏ |
17.11.2023 | 17:00 | WinterFall Event #113 | 2,365 ֏ | 430,000 ֏ |
17.11.2023 | 18:00 | WinterFall Event #114 | 14,190 ֏ | 860,000 ֏ |
17.11.2023 | 19:00 | WinterFall Event #115 | 9,460 ֏ | 1,720,000 ֏ |
17.11.2023 | 20:30 | WinterFall Event #116 | 4,730 ֏ | 430,000 ֏ |
17.11.2023 | 21:30 | WinterFall Event #117 | FRIDAY SPECIAL | 18,920 ֏ | 6,450,000 ֏ |
17.11.2023 | 22:00 | WinterFall Event #118 | 2,365 ֏ | 430,000 ֏ |
17.11.2023 | 22:30 | WinterFall Event #119 | 23,650 ֏ | 1,505,000 ֏ |
17.11.2023 | 23:45 | WinterFall Event #120 | 9,460 ֏ | 430,000 ֏ |
18.11.2023 | 17:00 | WinterFall Event #121 | 2,365 ֏ | 430,000 ֏ |
18.11.2023 | 18:00 | WinterFall Event #122 | 14,190 ֏ | 860,000 ֏ |
18.11.2023 | 19:00 | WinterFall Event #123 | 9,460 ֏ | 1,720,000 ֏ |
18.11.2023 | 20:30 | WinterFall Event #124 | 4,730 ֏ | 430,000 ֏ |
18.11.2023 | 21:30 | WinterFall Event #125 | SATURDAY SPECIAL | 23,650 ֏ | 10,750,000 ֏ |
18.11.2023 | 22:00 | WinterFall Event #126 | 2,365 ֏ | 430,000 ֏ |
18.11.2023 | 22:30 | WinterFall Event #127 | 14,190 ֏ | 1,290,000 ֏ |
18.11.2023 | 23:45 | WinterFall Event #128 | 9,460 ֏ | 430,000 ֏ |
19.11.2023 | 17:00 | WinterFall Event #129 | 2,365 ֏ | 430,000 ֏ |
19.11.2023 | 18:00 | WinterFall Event #130 | 14,190 ֏ | 860,000 ֏ |
19.11.2023 | 19:00 | WinterFall Event #131 | 9,460 ֏ | 1,720,000 ֏ |
19.11.2023 | 20:30 | WinterFall Event #132 | 4,730 ֏ | 430,000 ֏ |
19.11.2023 | 21:30 | WinterFall Event #133 | SUNDAY SPECIAL | 18,920 ֏ | 8,600,000 ֏ |
19.11.2023 | 22:00 | WinterFall Event #134 | 2,365 ֏ | 430,000 ֏ |
19.11.2023 | 22:30 | WinterFall Event #135 | 23,650 ֏ | 1,505,000 ֏ |
19.11.2023 | 23:45 | WinterFall Event #136 | 9,460 ֏ | 430,000 ֏ |
20.11.2023 | 17:00 | WinterFall Event #137 | 2,365 ֏ | 430,000 ֏ |
20.11.2023 | 18:00 | WinterFall Event #138 | 14,190 ֏ | 860,000 ֏ |
20.11.2023 | 19:00 | WinterFall Event #139 | 9,460 ֏ | 1,720,000 ֏ |
20.11.2023 | 20:30 | WinterFall Event #140 | 4,730 ֏ | 430,000 ֏ |
20.11.2023 | 21:30 | WinterFall Event #141 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
20.11.2023 | 22:00 | WinterFall Event #142 | 9,460 ֏ | 430,000 ֏ |
20.11.2023 | 22:30 | WinterFall Event #143 | 23,650 ֏ | 1,290,000 ֏ |
20.11.2023 | 23:45 | WinterFall Event #144 | 7,095 ֏ | 430,000 ֏ |
21.11.2023 | 17:00 | WinterFall Event #145 | 2,365 ֏ | 430,000 ֏ |
21.11.2023 | 18:00 | WinterFall Event #146 | 14,190 ֏ | 860,000 ֏ |
21.11.2023 | 19:00 | WinterFall Event #147 | 9,460 ֏ | 1,720,000 ֏ |
21.11.2023 | 20:30 | WinterFall Event #148 | 4,730 ֏ | 430,000 ֏ |
21.11.2023 | 21:30 | WinterFall Event #149 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
21.11.2023 | 22:00 | WinterFall Event #150 | 9,460 ֏ | 430,000 ֏ |
21.11.2023 | 22:30 | WinterFall Event #151 | 23,650 ֏ | 1,290,000 ֏ |
21.11.2023 | 23:45 | WinterFall Event #152 | 7,095 ֏ | 430,000 ֏ |
22.11.2023 | 17:00 | WinterFall Event #153 | 2,365 ֏ | 430,000 ֏ |
22.11.2023 | 18:00 | WinterFall Event #154 | 14,190 ֏ | 860,000 ֏ |
22.11.2023 | 19:00 | WinterFall Event #155 | 9,460 ֏ | 1,720,000 ֏ |
22.11.2023 | 20:30 | WinterFall Event #156 | 4,730 ֏ | 430,000 ֏ |
22.11.2023 | 21:30 | WinterFall Event #157 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
22.11.2023 | 22:00 | WinterFall Event #158 | 9,460 ֏ | 430,000 ֏ |
22.11.2023 | 22:30 | WinterFall Event #159 | 23,650 ֏ | 1,290,000 ֏ |
22.11.2023 | 23:45 | WinterFall Event #160 | 7,095 ֏ | 430,000 ֏ |
23.11.2023 | 17:00 | WinterFall Event #161 | 2,365 ֏ | 430,000 ֏ |
23.11.2023 | 18:00 | WinterFall Event #162 | 14,190 ֏ | 860,000 ֏ |
23.11.2023 | 19:00 | WinterFall Event #163 | 9,460 ֏ | 1,720,000 ֏ |
23.11.2023 | 20:30 | WinterFall Event #164 | 4,730 ֏ | 430,000 ֏ |
23.11.2023 | 21:30 | WinterFall Event #165 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
23.11.2023 | 22:00 | WinterFall Event #166 | 9,460 ֏ | 430,000 ֏ |
23.11.2023 | 22:30 | WinterFall Event #167 | 23,650 ֏ | 1,290,000 ֏ |
23.11.2023 | 23:45 | WinterFall Event #168 | 7,095 ֏ | 430,000 ֏ |
24.11.2023 | 17:00 | WinterFall Event #169 | 2,365 ֏ | 430,000 ֏ |
24.11.2023 | 18:00 | WinterFall Event #170 | 14,190 ֏ | 860,000 ֏ |
24.11.2023 | 19:00 | WinterFall Event #171 | 9,460 ֏ | 1,720,000 ֏ |
24.11.2023 | 20:30 | WinterFall Event #172 | 4,730 ֏ | 430,000 ֏ |
24.11.2023 | 21:30 | WinterFall Event #173 | FRIDAY SPECIAL | 18,920 ֏ | 6,450,000 ֏ |
24.11.2023 | 22:00 | WinterFall Event #174 | 2,365 ֏ | 430,000 ֏ |
24.11.2023 | 22:30 | WinterFall Event #175 | 23,650 ֏ | 1,505,000 ֏ |
24.11.2023 | 23:45 | WinterFall Event #176 | 9,460 ֏ | 430,000 ֏ |
25.11.2023 | 17:00 | WinterFall Event #177 | 2,365 ֏ | 430,000 ֏ |
25.11.2023 | 18:00 | WinterFall Event #178 | 14,190 ֏ | 860,000 ֏ |
25.11.2023 | 19:00 | WinterFall Event #179 | 9,460 ֏ | 1,720,000 ֏ |
25.11.2023 | 20:30 | WinterFall Event #180 | 4,730 ֏ | 430,000 ֏ |
25.11.2023 | 21:30 | WinterFall Event #181 | MONTHLY MAIN | 23,650 ֏ | 21,500,000 ֏ |
25.11.2023 | 22:00 | WinterFall Event #182 | 2,365 ֏ | 430,000 ֏ |
25.11.2023 | 22:30 | WinterFall Event #183 | 14,190 ֏ | 1,290,000 ֏ |
25.11.2023 | 23:45 | WinterFall Event #184 | 9,460 ֏ | 430,000 ֏ |
26.11.2023 | 17:00 | WinterFall Event #185 | 2,365 ֏ | 430,000 ֏ |
26.11.2023 | 18:00 | WinterFall Event #186 | 14,190 ֏ | 860,000 ֏ |
26.11.2023 | 19:00 | WinterFall Event #187 | 9,460 ֏ | 1,720,000 ֏ |
26.11.2023 | 20:30 | WinterFall Event #188 | 4,730 ֏ | 430,000 ֏ |
26.11.2023 | 21:30 | WinterFall Event #189 | MONTHLY AFTERPARTY | 18,920 ֏ | 12,900,000 ֏ |
26.11.2023 | 22:00 | WinterFall Event #190 | 2,365 ֏ | 430,000 ֏ |
26.11.2023 | 22:30 | WinterFall Event #191 | 23,650 ֏ | 1,505,000 ֏ |
26.11.2023 | 23:45 | WinterFall Event #192 | 9,460 ֏ | 430,000 ֏ |
27.11.2023 | 17:00 | WinterFall Event #193 | 2,365 ֏ | 430,000 ֏ |
27.11.2023 | 18:00 | WinterFall Event #194 | 14,190 ֏ | 860,000 ֏ |
27.11.2023 | 19:00 | WinterFall Event #195 | 9,460 ֏ | 1,720,000 ֏ |
27.11.2023 | 20:30 | WinterFall Event #196 | 4,730 ֏ | 430,000 ֏ |
27.11.2023 | 21:30 | WinterFall Event #197 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
27.11.2023 | 22:00 | WinterFall Event #198 | 9,460 ֏ | 430,000 ֏ |
27.11.2023 | 22:30 | WinterFall Event #199 | 23,650 ֏ | 1,290,000 ֏ |
27.11.2023 | 23:45 | WinterFall Event #200 | 7,095 ֏ | 430,000 ֏ |
28.11.2023 | 17:00 | WinterFall Event #201 | 2,365 ֏ | 430,000 ֏ |
28.11.2023 | 18:00 | WinterFall Event #202 | 14,190 ֏ | 860,000 ֏ |
28.11.2023 | 19:00 | WinterFall Event #203 | 9,460 ֏ | 1,720,000 ֏ |
28.11.2023 | 20:30 | WinterFall Event #204 | 4,730 ֏ | 430,000 ֏ |
28.11.2023 | 21:30 | WinterFall Event #205 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
28.11.2023 | 22:00 | WinterFall Event #206 | 9,460 ֏ | 430,000 ֏ |
28.11.2023 | 22:30 | WinterFall Event #207 | 23,650 ֏ | 1,290,000 ֏ |
28.11.2023 | 23:45 | WinterFall Event #208 | 7,095 ֏ | 430,000 ֏ |
29.11.2023 | 17:00 | WinterFall Event #209 | 2,365 ֏ | 430,000 ֏ |
29.11.2023 | 18:00 | WinterFall Event #210 | 14,190 ֏ | 860,000 ֏ |
29.11.2023 | 19:00 | WinterFall Event #211 | 9,460 ֏ | 1,720,000 ֏ |
29.11.2023 | 20:30 | WinterFall Event #212 | 4,730 ֏ | 430,000 ֏ |
29.11.2023 | 21:30 | WinterFall Event #213 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
29.11.2023 | 22:00 | WinterFall Event #214 | 9,460 ֏ | 430,000 ֏ |
29.11.2023 | 22:30 | WinterFall Event #215 | 23,650 ֏ | 1,290,000 ֏ |
29.11.2023 | 23:45 | WinterFall Event #216 | 7,095 ֏ | 430,000 ֏ |
30.11.2023 | 17:00 | WinterFall Event #217 | 2,365 ֏ | 430,000 ֏ |
30.11.2023 | 18:00 | WinterFall Event #218 | 14,190 ֏ | 860,000 ֏ |
30.11.2023 | 19:00 | WinterFall Event #219 | 9,460 ֏ | 1,720,000 ֏ |
30.11.2023 | 20:30 | WinterFall Event #220 | 4,730 ֏ | 430,000 ֏ |
30.11.2023 | 21:30 | WinterFall Event #221 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
30.11.2023 | 22:00 | WinterFall Event #222 | 9,460 ֏ | 430,000 ֏ |
30.11.2023 | 22:30 | WinterFall Event #223 | 23,650 ֏ | 1,290,000 ֏ |
30.11.2023 | 23:45 | WinterFall Event #224 | 7,095 ֏ | 430,000 ֏ |
01.12.2023 | 17:00 | WinterFall Event #225 | 2,365 ֏ | 430,000 ֏ |
01.12.2023 | 18:00 | WinterFall Event #226 | 14,190 ֏ | 860,000 ֏ |
01.12.2023 | 19:00 | WinterFall Event #227 | 9,460 ֏ | 1,720,000 ֏ |
01.12.2023 | 20:30 | WinterFall Event #228 | 4,730 ֏ | 430,000 ֏ |
01.12.2023 | 21:30 | WinterFall Event #229 | FRIDAY SPECIAL | 18,920 ֏ | 6,450,000 ֏ |
01.12.2023 | 22:00 | WinterFall Event #230 | 2,365 ֏ | 430,000 ֏ |
01.12.2023 | 22:30 | WinterFall Event #231 | 23,650 ֏ | 1,505,000 ֏ |
01.12.2023 | 23:45 | WinterFall Event #232 | 9,460 ֏ | 430,000 ֏ |
02.12.2023 | 17:00 | WinterFall Event #233 | 2,365 ֏ | 430,000 ֏ |
02.12.2023 | 18:00 | WinterFall Event #234 | 14,190 ֏ | 860,000 ֏ |
02.12.2023 | 19:00 | WinterFall Event #235 | 9,460 ֏ | 1,720,000 ֏ |
02.12.2023 | 20:30 | WinterFall Event #236 | 4,730 ֏ | 430,000 ֏ |
02.12.2023 | 21:30 | WinterFall Event #237 | SATURDAY SPECIAL | 23,650 ֏ | 10,750,000 ֏ |
02.12.2023 | 22:00 | WinterFall Event #238 | 2,365 ֏ | 430,000 ֏ |
02.12.2023 | 22:30 | WinterFall Event #239 | 14,190 ֏ | 1,290,000 ֏ |
02.12.2023 | 23:45 | WinterFall Event #240 | 9,460 ֏ | 430,000 ֏ |
03.12.2023 | 17:00 | WinterFall Event #241 | 2,365 ֏ | 430,000 ֏ |
03.12.2023 | 18:00 | WinterFall Event #242 | 14,190 ֏ | 860,000 ֏ |
03.12.2023 | 19:00 | WinterFall Event #243 | 9,460 ֏ | 1,720,000 ֏ |
03.12.2023 | 20:30 | WinterFall Event #244 | 4,730 ֏ | 430,000 ֏ |
03.12.2023 | 21:30 | WinterFall Event #245 | SUNDAY SPECIAL | 18,920 ֏ | 8,600,000 ֏ |
03.12.2023 | 22:00 | WinterFall Event #246 | 2,365 ֏ | 430,000 ֏ |
03.12.2023 | 22:30 | WinterFall Event #247 | 23,650 ֏ | 1,505,000 ֏ |
03.12.2023 | 23:45 | WinterFall Event #248 | 9,460 ֏ | 430,000 ֏ |
04.12.2023 | 17:00 | WinterFall Event #249 | 2,365 ֏ | 430,000 ֏ |
04.12.2023 | 18:00 | WinterFall Event #250 | 14,190 ֏ | 860,000 ֏ |
04.12.2023 | 19:00 | WinterFall Event #251 | 9,460 ֏ | 1,720,000 ֏ |
04.12.2023 | 20:30 | WinterFall Event #252 | 4,730 ֏ | 430,000 ֏ |
04.12.2023 | 21:30 | WinterFall Event #253 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
04.12.2023 | 22:00 | WinterFall Event #254 | 9,460 ֏ | 430,000 ֏ |
04.12.2023 | 22:30 | WinterFall Event #255 | 23,650 ֏ | 1,290,000 ֏ |
04.12.2023 | 23:45 | WinterFall Event #256 | 7,095 ֏ | 430,000 ֏ |
05.12.2023 | 17:00 | WinterFall Event #257 | 2,365 ֏ | 430,000 ֏ |
05.12.2023 | 18:00 | WinterFall Event #258 | 14,190 ֏ | 860,000 ֏ |
05.12.2023 | 19:00 | WinterFall Event #259 | 9,460 ֏ | 1,720,000 ֏ |
05.12.2023 | 20:30 | WinterFall Event #260 | 4,730 ֏ | 430,000 ֏ |
05.12.2023 | 21:30 | WinterFall Event #261 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
05.12.2023 | 22:00 | WinterFall Event #262 | 9,460 ֏ | 430,000 ֏ |
05.12.2023 | 22:30 | WinterFall Event #263 | 23,650 ֏ | 1,290,000 ֏ |
05.12.2023 | 23:45 | WinterFall Event #264 | 7,095 ֏ | 430,000 ֏ |
06.12.2023 | 17:00 | WinterFall Event #265 | 2,365 ֏ | 430,000 ֏ |
06.12.2023 | 18:00 | WinterFall Event #266 | 14,190 ֏ | 860,000 ֏ |
06.12.2023 | 19:00 | WinterFall Event #267 | 9,460 ֏ | 1,720,000 ֏ |
06.12.2023 | 20:30 | WinterFall Event #268 | 4,730 ֏ | 430,000 ֏ |
06.12.2023 | 21:30 | WinterFall Event #269 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
06.12.2023 | 22:00 | WinterFall Event #270 | 9,460 ֏ | 430,000 ֏ |
06.12.2023 | 22:30 | WinterFall Event #271 | 23,650 ֏ | 1,290,000 ֏ |
06.12.2023 | 23:45 | WinterFall Event #272 | 7,095 ֏ | 430,000 ֏ |
07.12.2023 | 17:00 | WinterFall Event #273 | 2,365 ֏ | 430,000 ֏ |
07.12.2023 | 18:00 | WinterFall Event #274 | 14,190 ֏ | 860,000 ֏ |
07.12.2023 | 19:00 | WinterFall Event #275 | 9,460 ֏ | 1,720,000 ֏ |
07.12.2023 | 20:30 | WinterFall Event #276 | 4,730 ֏ | 430,000 ֏ |
07.12.2023 | 21:30 | WinterFall Event #277 | DAILY MAIN | 14,190 ֏ | 4,300,000 ֏ |
07.12.2023 | 22:00 | WinterFall Event #278 | 9,460 ֏ | 430,000 ֏ |
07.12.2023 | 22:30 | WinterFall Event #279 | 23,650 ֏ | 1,290,000 ֏ |
07.12.2023 | 23:45 | WinterFall Event #280 | 7,095 ֏ | 430,000 ֏ |
08.12.2023 | 17:00 | WinterFall Event #281 | 2,365 ֏ | 430,000 ֏ |
08.12.2023 | 18:00 | WinterFall Event #282 | 14,190 ֏ | 860,000 ֏ |
08.12.2023 | 19:00 | WinterFall Event #283 | 9,460 ֏ | 1,720,000 ֏ |
