Join the World Poker League tournament series, play in the Texas Holdem & Omaha 4 tournaments & win from 850,000,000 AMD. Collect points, climb the leaderboard, & get your shot at winning from the 500 NFTs!
1C = 420 AMD
Find the tournament series timetable, buy-ins, & each tournament prize fund distribution in the Tournaments page.
TIMETABLE
The World Poker League tournament series runs in 3 seasons.
- Season 1 - from September 20 to October 13
- Season 2 - from October 25 to November 17
- Season 3 - from November 29 to December 22
Date | Time | Name | Buy In | Prize fund |
20.09.2024 | 17:00 | |WPL S1| Warm-up #1 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #1 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #1 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #1 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #1 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #1 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #1 | 1,400 ֏ | 215,000 ֏ | |
21.09.2024 | 17:00 | |WPL S1| Warm-up #2 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #2 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #2 | 11,000 ֏ | 1,075,000 ֏ | |
19:00 | |WPL S1| Freeroll | - ֏ | 860,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #2 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S1| GRANDMASTER #2 | 24,000 ֏ | 10,750,000 ֏ | |
22:00 | |WPL S1| 100% PKO #2 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #2 | 1,400 ֏ | 215,000 ֏ | |
22.09.2024 | 17:00 | |WPL S1| Warm-up #3 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #3 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #3 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #3 | 9,500 ֏ | 430,000 ֏ | |
20:00 | |WPL S1| HIGH ROLLER #3 | 65,000 ֏ | 2,150,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #3 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #3 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #3 | 1,400 ֏ | 215,000 ֏ | |
23.09.2024 | 17:00 | |WPL S1| Warm-up #4 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #4 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #4 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #4 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #4 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #4 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #4 | 1,400 ֏ | 215,000 ֏ | |
24.09.2024 | 17:00 | |WPL S1| Warm-up #5 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #5 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #5 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #5 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #5 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #5 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #5 | 1,400 ֏ | 215,000 ֏ | |
25.09.2024 | 17:00 | |WPL S1| Warm-up #6 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #6 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #6 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #6 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #6 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #6 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #6 | 1,400 ֏ | 215,000 ֏ | |
26.09.2024 | 17:00 | |WPL S1| Warm-up #7 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #7 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #7 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #7 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #7 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #7 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #7 | 1,400 ֏ | 215,000 ֏ | |
27.09.2024 | 17:00 | |WPL S1| Warm-up #8 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #8 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #8 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #8 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #8 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #8 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #8 | 1,400 ֏ | 215,000 ֏ | |
28.09.2024 | 17:00 | |WPL S1| Warm-up #9 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #9 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #9 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #9 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S1| GRANDMASTER #9 | 24,000 ֏ | 10,750,000 ֏ | |
22:00 | |WPL S1| 100% PKO #9 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #9 | 1,400 ֏ | 215,000 ֏ | |
29.09.2024 | 17:00 | |WPL S1| Warm-up #10 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #10 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #10 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #10 | 9,500 ֏ | 430,000 ֏ | |
20:00 | |WPL S1| HIGH ROLLER #10 | 65,000 ֏ | 2,150,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #10 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #10 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #10 | 1,400 ֏ | 215,000 ֏ | |
30.09.2024 | 17:00 | |WPL S1| Warm-up #11 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #11 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #11 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #11 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #11 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #11 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #11 | 1,400 ֏ | 215,000 ֏ | |
01.10.2024 | 17:00 | |WPL S1| Warm-up #12 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #12 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #12 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #12 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #12 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #12 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #12 | 1,400 ֏ | 215,000 ֏ | |
02.10.2024 | 17:00 | |WPL S1| Warm-up #13 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #13 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #13 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #13 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #13 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 130% PKO #13 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #13 | 1,400 ֏ | 215,000 ֏ | |
03.10.2024 | 17:00 | |WPL S1| Warm-up #14 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #14 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #14 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #14 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #14 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #14 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #14 | 1,400 ֏ | 215,000 ֏ | |
04.10.2024 | 17:00 | |WPL S1| Warm-up #15 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #15 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #15 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #15 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #15 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #15 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #15 | 1,400 ֏ | 215,000 ֏ | |
05.10.2024 | 17:00 | |WPL S1| Warm-up #16 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #16 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #16 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #16 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S1| GRANDMASTER #16 | 24,000 ֏ | 10,750,000 ֏ | |
22:00 | |WPL S1| 100% PKO #16 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #16 | 1,400 ֏ | 215,000 ֏ | |
06.10.2024 | 17:00 | |WPL S1| Warm-up #17 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #17 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #17 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #17 | 9,500 ֏ | 430,000 ֏ | |
20:00 | |WPL S1| HIGH ROLLER #17 | 65,000 ֏ | 2,150,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #17 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #17 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #17 | 1,400 ֏ | 215,000 ֏ | |
07.10.2024 | 17:00 | |WPL S1| Warm-up #18 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #18 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #18 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #18 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #18 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #18 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #18 | 1,400 ֏ | 215,000 ֏ | |
08.10.2024 | 17:00 | |WPL S1| Warm-up #19 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #19 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #19 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #19 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #19 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #19 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #19 | 1,400 ֏ | 215,000 ֏ | |
09.10.2024 | 17:00 | |WPL S1| Warm-up #20 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #20 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #20 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #20 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #20 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #20 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #20 | 1,400 ֏ | 215,000 ֏ | |
10.10.2024 | 17:00 | |WPL S1| Warm-up #21 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #21 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #21 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #21 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #21 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #21 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #21 | 1,400 ֏ | 215,000 ֏ | |
11.10.2024 | 17:00 | |WPL S1| Warm-up #22 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #22 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #22 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #22 | 9,500 ֏ | 430,000 ֏ | |
21:00 | |WPL S1| Mini Main Event #22 | 11,000 ֏ | 6,450,000 ֏ | |
22:00 | |WPL S1| 100% PKO #22 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #22 | 1,400 ֏ | 215,000 ֏ | |
12.10.2024 | 17:00 | |WPL S1| Warm-up #23 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #23 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #23 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha PKO #23 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S1| MAIN EVENT #23 | 24,000 ֏ | 21,500,000 ֏ | |
22:00 | |WPL S1| 100% PKO #23 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #23 | 1,400 ֏ | 215,000 ֏ | |
13.10.2024 | 17:00 | |WPL S1| Warm-up #24 | 4,700 ֏ | 645,000 ֏ |
18:00 | |WPL S1| Mini Challenger #24 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S1| Holdem Challenger #24 | 11,000 ֏ | 1,075,000 ֏ | |
20:00 | |WPL S1| Omaha MAIN #24 | 24,000 ֏ | 2,150,000 ֏ | |
20:00 | |WPL S1| HIGH ROLLER #24 | 65,000 ֏ | 2,150,000 ֏ | |
21:00 | |WPL S1| Bounty ELITE #24 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S1| 100% PKO #24 | 6,500 ֏ | 860,000 ֏ | |
23:00 | |WPL S1| Hyper Bounty #24 | 1,400 ֏ | 215,000 ֏ |
Date | Time | Name | Buy In | Prize fund |
25.10.2024 | 17:00 | |WPL S2| Warm-up #1 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #1 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #1 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #1 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #1 | 19,000 ֏ | 6,450,000 ֏ | |
22:00 | |WPL S2| 100% PKO #1 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #1 | 1,400 ֏ | 430,000 ֏ | |
26.10.2024 | 17:00 | |WPL S2| Warm-up #2 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #2 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #2 | 11,000 ֏ | 1,290,000 ֏ | |
19:00 | |WPL S2| Freeroll | - ֏ | 1,075,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #2 | 9,500 ֏ | 1,075,000 ֏ | |
21:00 | |WPL S2| GRANDMASTER #2 | 24,000 ֏ | 10,750,000 ֏ | |
22:00 | |WPL S2| 100% PKO #2 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #2 | 1,400 ֏ | 430,000 ֏ | |
27.10.2024 | 17:00 | |WPL S2| Warm-up #3 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #3 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #3 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #3 | 9,500 ֏ | 860,000 ֏ | |
20:00 | |WPL S2| HIGH ROLLER #3 | 64,500 ֏ | 2,150,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #3 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 100% PKO #3 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #3 | 1,400 ֏ | 430,000 ֏ | |
28.10.2024 | 17:00 | |WPL S2| Warm-up #4 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #4 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #4 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #4 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #4 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 100% PKO #4 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #4 | 1,400 ֏ | 430,000 ֏ | |
29.10.2024 | 17:00 | |WPL S2| Warm-up #5 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #5 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #5 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #5 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #5 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 100% PKO #5 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #5 | 1,400 ֏ | 430,000 ֏ | |
30.10.2024 | 17:00 | |WPL S2| Warm-up #6 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #6 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #6 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #6 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #6 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 100% PKO #6 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #6 | 1,400 ֏ | 430,000 ֏ | |
31.10.2024 | 17:00 | |WPL S2| Warm-up #7 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #7 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #7 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #7 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #7 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 100% PKO #7 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #7 | 1,400 ֏ | 430,000 ֏ | |
01.11.2024 | 17:00 | |WPL S2| Warm-up #8 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #8 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #8 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #8 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #8 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 100% PKO #8 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #8 | 1,400 ֏ | 430,000 ֏ | |
02.11.2024 | 17:00 | |WPL S2| Warm-up #9 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #9 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #9 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #9 | 9,500 ֏ | 1,075,000 ֏ | |
21:00 | |WPL S2| GRANDMASTER #9 | 24,000 ֏ | 10,750,000 ֏ | |
22:00 | |WPL S2| 100% PKO #9 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #9 | 1,400 ֏ | 430,000 ֏ | |
03.11.2024 | 17:00 | |WPL S2| Warm-up #10 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #10 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #10 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #10 | 9,500 ֏ | 860,000 ֏ | |
20:00 | |WPL S2| HIGH ROLLER #10 | 64,500 ֏ | 2,150,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #10 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 100% PKO #10 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #10 | 1,400 ֏ | 430,000 ֏ | |
04.11.2024 | 17:00 | |WPL S2| Warm-up #11 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #11 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #11 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #11 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #11 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 100% PKO #11 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #11 | 1,400 ֏ | 430,000 ֏ | |
05.11.2024 | 17:00 | |WPL S2| Warm-up #12 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #12 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #12 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #12 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #12 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 100% PKO #12 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #12 | 1,400 ֏ | 430,000 ֏ | |
06.11.2024 | 17:00 | |WPL S2| Warm-up #13 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #13 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #13 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #13 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #13 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 130% PKO #13 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #13 | 1,400 ֏ | 430,000 ֏ | |
07.11.2024 | 17:00 | |WPL S2| Warm-up #14 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #14 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #14 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #14 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #14 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 100% PKO #14 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #14 | 1,400 ֏ | 430,000 ֏ | |
08.11.2024 | 17:00 | |WPL S2| Warm-up #15 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #15 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #15 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #15 | 9,500 ֏ | 860,000 ֏ | |
21:00 | |WPL S2| Bounty ELITE #15 | 19,000 ֏ | 4,300,000 ֏ | |
22:00 | |WPL S2| 100% PKO #15 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #15 | 1,400 ֏ | 430,000 ֏ | |
09.11.2024 | 17:00 | |WPL S2| Warm-up #16 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #16 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #16 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #16 | 9,500 ֏ | 1,075,000 ֏ | |
21:00 | |WPL S2| GRANDMASTER #16 | 24,000 ֏ | 10,750,000 ֏ | |
22:00 | |WPL S2| 100% PKO #16 | 6,450 ֏ | 860,000 ֏ | |
23:00 | |WPL S2| Hyper Bounty #16 | 1,400 ֏ | 430,000 ֏ | |
10.11.2024 | 17:00 | |WPL S2| Warm-up #17 | 4,700 ֏ | 860,000 ֏ |
18:00 | |WPL S2| Mini Challenger #17 | 2,400 ֏ | 430,000 ֏ | |
19:00 | |WPL S2| Holdem Challenger #17 | 11,000 ֏ | 1,290,000 ֏ | |
20:00 | |WPL S2| Omaha PKO #17 | 9,500 ֏ | 860,000 ֏ | |
